Material: | |
---|---|
Voltage: | |
Capacity: | |
Lifecycle: | |
Availability: | |
Quantity: | |
RJ-LFP36120M
RJ
RJ-LFP36120M
6000CYCLES - Design Lifespan 20YEARS - FACTORY PRICE
Lithium trolling motor battery is lithium iron phosphate (LiFePO4) deep-cycle battery to power trolling motors.
RJ provide lithium trolling motor batteries 12 volts, 24 volts, 36 volts , 96volts.
RJ Lithium Marine Batteries is perfectly for propulsion and trolling motors, with a consistent power delivery, lower weight, and longer run-time than traditional lead acid batteries, it is perfect for trolling, electric propulsion, bow thruster and all your electric or hybrid marine needs.
RJ 36 volt lithium trolling motor battery give you the power to fish from morning to night. Engineered with Lithium Iron Phosphate (LiFePo4) technology, RJ Lithium Marine battery has triple the power, half the weight, and lasts 4 times longer than a sealed lead acid battery – providing exceptional Long lifetime>8000cycles.
Norminal Power(KWh) | 4608Wh |
Norninal Capacity(Ah) | 120Ah |
Norninal Voltage(V) | 36V(38.4V) |
Type | LiFePO4 Battery |
Dimensions (mm) | Customized |
Weight(Kg) | 40Kg |
Cut off Discharging Voltage(V) | 30V |
Cut off Cischarging Voltage(V) | 43.8V |
Charging Current | 100A |
Discharging Current (A) | 100A / 200A (Peak) |
Working Temperature(℃) | 0~55℃ |
Shelf Temperature(℃) | -20~60℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | IP66 |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | >20+ years (@25℃/77℉) |
Cycle Life (cycle) | >6000Times |
Features
• More than 6000 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
Item
| Content | Criterion |
Over charge Protection
| Over charge detection voltage | 3.6~4.25V |
Over charge detection delay time | 0.1 S ~ 6S | |
Over charge release voltage | 3.5~4.25V | |
Over discharge protection | Over discharge detection voltage
| 2.0~3.3V |
Over discharge detection delay time | 0.1 S ~ 6S | |
Over discharge release voltage | 2.1~3.4V | |
Charge Over current protection | Charge Over current detection current | 1~200A |
Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection | Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time
| 0.02S~ 6S | |
Short protection | Short protection detection delay time | 100 u S |
Detection condition | B+ P-0.2 Omh | |
restore | Cut off load | |
Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
Currentconsumption | Current consume in normal operation | 1.5mA Type |
Currentconsumption | Current consume in sleep operation | 2 uA Type |
Bluetooth Function (Optional)
you to read battery status freely anytime via your smart phone.
LIFEPO4 | Dimensions | Weight | With BMS | RS485/Bluetooth | Lifespan |
36V 10AH | 165*125*175mm | 6.5kg | Yes | Available | >20years |
36V 20AH | 240*158*190mm | 9kg | Yes | Available | >20years |
36V 30AH | 195*165*175mm | 14kg | Yes | Available | >20years |
36V 40AH | 330*175*220mm | 18kg | Yes | Available | >20years |
36V 50AH | 330*175*220mm | 22kg | Yes | Available | >20years |
36V 60AH | 485*175*240mm | 30kg | Yes | Available | >20years |
36V 70AH | 525*275*220mm | 34kg | Yes | Available | >20years |
36V 80AH | 525*275*220mm | 40kg | Yes | Available | >20years |
36V 100AH | 522*270*215mm | 36kg | Yes | Available | >20years |
36V 200AH | 530*495*425mm | 85kg | Yes | Available | >20years |
CONTACT US GET A LATEST QUOTE NOW!
6000CYCLES - Design Lifespan 20YEARS - FACTORY PRICE
Lithium trolling motor battery is lithium iron phosphate (LiFePO4) deep-cycle battery to power trolling motors.
RJ provide lithium trolling motor batteries 12 volts, 24 volts, 36 volts , 96volts.
RJ Lithium Marine Batteries is perfectly for propulsion and trolling motors, with a consistent power delivery, lower weight, and longer run-time than traditional lead acid batteries, it is perfect for trolling, electric propulsion, bow thruster and all your electric or hybrid marine needs.
RJ 36 volt lithium trolling motor battery give you the power to fish from morning to night. Engineered with Lithium Iron Phosphate (LiFePo4) technology, RJ Lithium Marine battery has triple the power, half the weight, and lasts 4 times longer than a sealed lead acid battery – providing exceptional Long lifetime>8000cycles.
Norminal Power(KWh) | 4608Wh |
Norninal Capacity(Ah) | 120Ah |
Norninal Voltage(V) | 36V(38.4V) |
Type | LiFePO4 Battery |
Dimensions (mm) | Customized |
Weight(Kg) | 40Kg |
Cut off Discharging Voltage(V) | 30V |
Cut off Cischarging Voltage(V) | 43.8V |
Charging Current | 100A |
Discharging Current (A) | 100A / 200A (Peak) |
Working Temperature(℃) | 0~55℃ |
Shelf Temperature(℃) | -20~60℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | IP66 |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | >20+ years (@25℃/77℉) |
Cycle Life (cycle) | >6000Times |
Features
• More than 6000 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
Item
| Content | Criterion |
Over charge Protection
| Over charge detection voltage | 3.6~4.25V |
Over charge detection delay time | 0.1 S ~ 6S | |
Over charge release voltage | 3.5~4.25V | |
Over discharge protection | Over discharge detection voltage
| 2.0~3.3V |
Over discharge detection delay time | 0.1 S ~ 6S | |
Over discharge release voltage | 2.1~3.4V | |
Charge Over current protection | Charge Over current detection current | 1~200A |
Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection | Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time
| 0.02S~ 6S | |
Short protection | Short protection detection delay time | 100 u S |
Detection condition | B+ P-0.2 Omh | |
restore | Cut off load | |
Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
Currentconsumption | Current consume in normal operation | 1.5mA Type |
Currentconsumption | Current consume in sleep operation | 2 uA Type |
Bluetooth Function (Optional)
you to read battery status freely anytime via your smart phone.
LIFEPO4 | Dimensions | Weight | With BMS | RS485/Bluetooth | Lifespan |
36V 10AH | 165*125*175mm | 6.5kg | Yes | Available | >20years |
36V 20AH | 240*158*190mm | 9kg | Yes | Available | >20years |
36V 30AH | 195*165*175mm | 14kg | Yes | Available | >20years |
36V 40AH | 330*175*220mm | 18kg | Yes | Available | >20years |
36V 50AH | 330*175*220mm | 22kg | Yes | Available | >20years |
36V 60AH | 485*175*240mm | 30kg | Yes | Available | >20years |
36V 70AH | 525*275*220mm | 34kg | Yes | Available | >20years |
36V 80AH | 525*275*220mm | 40kg | Yes | Available | >20years |
36V 100AH | 522*270*215mm | 36kg | Yes | Available | >20years |
36V 200AH | 530*495*425mm | 85kg | Yes | Available | >20years |
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote