Material: | |
---|---|
Voltage: | |
Capacity: | |
Lifecycle: | |
Availability: | |
Quantity: | |
RJ-LFP-30K-C
RJ
RJ-LFP-30K-C
8500CYCLES - 15YEARS WARRANTY - FACTORY PRICE
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 8500cycles at 100%DOD. We offer very good
price with top quality, our powerwall home battery is 15years warranty. our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye, Growatt, Goodwe, Outback etc. look for distributors
Investing in a home solar energy solution can seem like a daunting challenge.
That is why FOSHAN RJ TECH is here, to give you all the information you need to get a system that is exactly right for you at a price that suits you!
Your electric bills will be reduced or eliminated
Your electricity feed will remain secure
If the power goes down, you won’t be left in the dark
All essential appliances will continue to work
Your TV, Computer and Cell phone will be charged and functioning
You will be unaffected by the inevitable increases in utility costs
Remain safe and secure at home
Contact FOSHAN RJ TECH Now and let us answer all your questions.
Norminal Power(KWh) | 30 KWh |
Norninal Capacity(Ah) | 600Ah |
Norninal Voltage(V) | 51.2V |
Type | LiFePO4 Battery |
Dimensions (mm) | 1600 x 800 x 610 mm(Customized) |
Weight(Kg) | 300Kg |
Discharging Voltage(V) | 40~58.4 V |
Discharging Voltage(V) | 57.5~58.4 V |
Charging/ | 100A (Customizable) |
Discharging Current (A) | |
150 A | |
200 A(PeaK) | |
Expansibility | 100KWh |
10 moudles can be in parallel | |
Installation Methode | Floor Mounted |
Communication Port | CAN,RS232,RS485, Bluetooth (Optional) |
Working Temperature(℃) | 0~55℃ |
Shelf Temperature(℃) | -20~70℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | 0-95% RH(Non-condensing) |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | 30+ years (@25℃/77℉) |
Cycle Life (cycle) | >8500Times (100%DOD) |
Features
• More than 8500 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
Item
| Content | Criterion |
Over charge Protection
| Over charge detection voltage | 3.6~4.25V |
Over charge detection delay time | 0.1 S ~ 6S | |
Over charge release voltage | 3.5~4.25V | |
Over discharge protection | Over discharge detection voltage
| 2.0~3.3V |
Over discharge detection delay time | 0.1 S ~ 6S | |
Over discharge release voltage | 2.1~3.4V | |
Charge Over current protection | Charge Over current detection current | 1~100A |
Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection | Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time
| 0.02S~ 6S | |
Short protection | Short protection detection delay time | 100 u S |
Detection condition | B+ P-0.2 Omh | |
restore | Cut off load | |
Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
Currentconsumption | Current consume in normal operation | 1.5mA Type |
Currentconsumption | Current consume in sleep operation | 2 uA Type |
FOSHAN RJ TECH Batteries More Model Available
Home Battery Powerwall Battery | |||||||
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/Floor | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/Floor | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/Floor | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/Floor | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 1000KG | 30years | 8000times |
Factory Price- Customization available- MOQ1pcs-15Years warranty | |||||||
FOSHAN RJ TECH Batteries Certifications
RJ TECH Batteries Application All Over the World
What Clients Say about RJ TECH Batteries
RJ TECH ISO9001 Factory Automatic Production Line
RJ TECH Batteries Wooden Package
RJ TECH Batteries Compatible with All Inverters
CONTACT US GET A LATEST QUOTE NOW!
8500CYCLES - 15YEARS WARRANTY - FACTORY PRICE
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 8500cycles at 100%DOD. We offer very good
price with top quality, our powerwall home battery is 15years warranty. our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye, Growatt, Goodwe, Outback etc. look for distributors
Investing in a home solar energy solution can seem like a daunting challenge.
That is why FOSHAN RJ TECH is here, to give you all the information you need to get a system that is exactly right for you at a price that suits you!
Your electric bills will be reduced or eliminated
Your electricity feed will remain secure
If the power goes down, you won’t be left in the dark
All essential appliances will continue to work
Your TV, Computer and Cell phone will be charged and functioning
You will be unaffected by the inevitable increases in utility costs
Remain safe and secure at home
Contact FOSHAN RJ TECH Now and let us answer all your questions.
Norminal Power(KWh) | 30 KWh |
Norninal Capacity(Ah) | 600Ah |
Norninal Voltage(V) | 51.2V |
Type | LiFePO4 Battery |
Dimensions (mm) | 1600 x 800 x 610 mm(Customized) |
Weight(Kg) | 300Kg |
Discharging Voltage(V) | 40~58.4 V |
Discharging Voltage(V) | 57.5~58.4 V |
Charging/ | 100A (Customizable) |
Discharging Current (A) | |
150 A | |
200 A(PeaK) | |
Expansibility | 100KWh |
10 moudles can be in parallel | |
Installation Methode | Floor Mounted |
Communication Port | CAN,RS232,RS485, Bluetooth (Optional) |
Working Temperature(℃) | 0~55℃ |
Shelf Temperature(℃) | -20~70℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | 0-95% RH(Non-condensing) |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | 30+ years (@25℃/77℉) |
Cycle Life (cycle) | >8500Times (100%DOD) |
Features
• More than 8500 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
Item
| Content | Criterion |
Over charge Protection
| Over charge detection voltage | 3.6~4.25V |
Over charge detection delay time | 0.1 S ~ 6S | |
Over charge release voltage | 3.5~4.25V | |
Over discharge protection | Over discharge detection voltage
| 2.0~3.3V |
Over discharge detection delay time | 0.1 S ~ 6S | |
Over discharge release voltage | 2.1~3.4V | |
Charge Over current protection | Charge Over current detection current | 1~100A |
Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection | Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time
| 0.02S~ 6S | |
Short protection | Short protection detection delay time | 100 u S |
Detection condition | B+ P-0.2 Omh | |
restore | Cut off load | |
Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
Currentconsumption | Current consume in normal operation | 1.5mA Type |
Currentconsumption | Current consume in sleep operation | 2 uA Type |
FOSHAN RJ TECH Batteries More Model Available
Home Battery Powerwall Battery | |||||||
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/Floor | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/Floor | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/Floor | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/Floor | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 1000KG | 30years | 8000times |
Factory Price- Customization available- MOQ1pcs-15Years warranty | |||||||
FOSHAN RJ TECH Batteries Certifications
RJ TECH Batteries Application All Over the World
What Clients Say about RJ TECH Batteries
RJ TECH ISO9001 Factory Automatic Production Line
RJ TECH Batteries Wooden Package
RJ TECH Batteries Compatible with All Inverters
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote