Material: | |
---|---|
Voltage: | |
Capacity: | |
Size: | |
Availability: | |
Quantity: | |
RJ-LFP-24150-A
RJ
RJ-LFP-24150-A
8000CYCLES - 10YEARS WARRANTY - FACTORY PRICE
RJ 24 volt lithium battery packs engineered with Lithium Iron Phosphate (LiFePo4) technology;
RJ 24v battery has twice the power, half the weight, and lasts 4 times longer than a sealed lead acid battery – providing exceptional lifetime value;
Most popular capacity from 100 Amp to 400Ah hours of capacity provides a full day of power for high amp draw trolling motors or for long days on the open road in your RV;
Ideal for deep cycle applications like trolling motors, solar energy storage, or boating, where you need lots of power for a long time. 10 year warranty. LiFePO4 charger available.
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Nominal Capacity | 150Ah |
Energy | 3840Wh |
Internal Resistance | ≤15mΩ |
Series & Parallel Application | up to 10 parallel connected application |
Limited Charge Voltage | 29.2V |
Floating Charge Voltage | 20V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 20V |
Charge Current | 50A (Customizable) |
Continuous Discharge Current | 100A (Customizable) |
Pulse Discharge Current | 200A (Peak) |
Cycle Life | > 8000 cycles |
Dimension (mm) | 640mm*245mm*220mm(Customizable) |
Weight | 33Kg |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~65℃ |
Recommended Operating Temperature | 15~55℃ |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
Features
• More than 8000 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
No. | Item | Test Item | Criterion | |
1 | Voltage | Charging Voltage | DC:29.2V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Charging current | 50A | |||
Rated continuous discharging current | 100A (Peak 200A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+85℃ |
Note BMS is customizable. More advanced functions available, such as bluetooth, RS485, CAN, Automaticaly Heating functions, High temperature shut off, Low temperature shut off, BMS protocol available etc. Contact us for more details!
With powerful capacity of Lithium Battery production, RJ is able to provide 1 to 1 customization service. No matter you only buy 1 pcs battery for your own use, or you are a company looking for bulk order of LiFePO4 Battery Pack, RJ will always meet your full satisfactions!
Contact Us Customize your own battery Now!
LIFEPO4 | Dimensions | Weight | with BMS | Bluetooth/RS485 | Life Cycles | Lifespan |
24v 10AH | 98*165*175mm | 2kg | Yes | Available | 8000times | 30years |
24v 20AH | 120*158*190mm | 5kg | Yes | Available | 8000times | 30years |
24v 30AH | 165*175*220mm | 8kg | Yes | Available | 8000times | 30years |
24v 40AH | 165*175*220mm | 10kg | Yes | Available | 8000times | 30years |
24v 50AH | 265*237*215mm | 13kg | Yes | Available | 8000times | 30years |
24v 60AH | 265*240*215mm | 15kg | Yes | Available | 8000times | 30years |
24v 75AH | 261*270*215mm | 18kg | Yes | Available | 8000times | 30years |
24v 80AH | 260*273*225mm | 20kg | Yes | Available | 8000times | 30years |
24v 100AH | 175*540*160mm | 25kg | Yes | Available | 8000times | 30years |
24v 120AH | 221x450x225mm | 30kg | Yes | Available | 8000times | 30years |
24v150AH | 221*450*225mm | 38kg | Yes | Available | 8000times | 30years |
24v 200AH | 400*500*160mm | 50kg | Yes | Available | 8000times | 30years |
24v 300AH | 400*500*350mm | 75kg | Yes | Available | 8000times | 30years |
24v 400AH | 400*500*350mm | 100kg | Yes | Available | 8000times | 30years |
24v 500AH | Standard 19in Rack | 125kg | Yes | Available | 8000times | 30years |
24v 600AH | Standard 19in Rack | 150kg | Yes | Available | 8000times | 30years |
24v 800AH | Standard 19in Rack | 200kg | Yes | Available | 8000times | 30years |
24v 1000AH | Standard 19in Rack | 250kg | Yes | Available | 8000times | 30years |
LIFEPO4 | Dimensions | Weight | with BMS | Bluetooth/RS485 | Life Cycles | Warranty |
24v 10AH | 98*165*175mm | 2kg | Yes | Available | 6000times | 5years |
24v 20AH | 120*158*190mm | 5kg | Yes | Available | 6000times | 5years |
24v 30AH | 165*175*220mm | 8kg | Yes | Available | 6000times | 5years |
24v 40AH | 165*175*220mm | 10kg | Yes | Available | 6000times | 5years |
24v 50AH | 265*237*215mm | 13kg | Yes | Available | 6000times | 5years |
24v 60AH | 265*240*215mm | 15kg | Yes | Available | 6000times | 5years |
24v 75AH | 261*270*215mm | 18kg | Yes | Available | 6000times | 5years |
24v 80AH | 260*273*225mm | 20kg | Yes | Available | 6000times | 5years |
24v 100AH | 175*540*160mm | 25kg | Yes | Available | 6000times | 5years |
24v 120AH | 221x450x225mm | 30kg | Yes | Available | 6000times | 5years |
24v150AH | 221*450*225mm | 38kg | Yes | Available | 6000times | 5years |
24v 200AH | 400*500*160mm | 50kg | Yes | Available | 6000times | 5years |
24v 300AH | 400*500*350mm | 75kg | Yes | Available | 6000times | 5years |
24v 400AH | 400*500*350mm | 100kg | Yes | Available | 6000times | 5years |
24v 500AH | Standard 19in Rack | 125kg | Yes | Available | 6000times | 5years |
24v 600AH | Standard 19in Rack | 150kg | Yes | Available | 6000times | 5years |
24v 800AH | Standard 19in Rack | 200kg | Yes | Available | 6000times | 5years |
24v 1000AH | Standard 19in Rack | 250kg | Yes | Available | 6000times | 5years |
you to read battery status freely anytime via your smart phone.
1. Our company is a high-tech enterprise with 10 years’ experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 6,000,000 Ah in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise providing high quality products with our professional R&D team, accomplished and experienced workers and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment, and sending someone to follow up the logistics progress after delivery.
7. 10 years warranty. Professional after-sales service, give instruction on how to use the products.
CONTACT US GET A LATEST QUOTE NOW!
8000CYCLES - 10YEARS WARRANTY - FACTORY PRICE
RJ 24 volt lithium battery packs engineered with Lithium Iron Phosphate (LiFePo4) technology;
RJ 24v battery has twice the power, half the weight, and lasts 4 times longer than a sealed lead acid battery – providing exceptional lifetime value;
Most popular capacity from 100 Amp to 400Ah hours of capacity provides a full day of power for high amp draw trolling motors or for long days on the open road in your RV;
Ideal for deep cycle applications like trolling motors, solar energy storage, or boating, where you need lots of power for a long time. 10 year warranty. LiFePO4 charger available.
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Nominal Capacity | 150Ah |
Energy | 3840Wh |
Internal Resistance | ≤15mΩ |
Series & Parallel Application | up to 10 parallel connected application |
Limited Charge Voltage | 29.2V |
Floating Charge Voltage | 20V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 20V |
Charge Current | 50A (Customizable) |
Continuous Discharge Current | 100A (Customizable) |
Pulse Discharge Current | 200A (Peak) |
Cycle Life | > 8000 cycles |
Dimension (mm) | 640mm*245mm*220mm(Customizable) |
Weight | 33Kg |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~65℃ |
Recommended Operating Temperature | 15~55℃ |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
Features
• More than 8000 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
No. | Item | Test Item | Criterion | |
1 | Voltage | Charging Voltage | DC:29.2V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Charging current | 50A | |||
Rated continuous discharging current | 100A (Peak 200A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+85℃ |
Note BMS is customizable. More advanced functions available, such as bluetooth, RS485, CAN, Automaticaly Heating functions, High temperature shut off, Low temperature shut off, BMS protocol available etc. Contact us for more details!
With powerful capacity of Lithium Battery production, RJ is able to provide 1 to 1 customization service. No matter you only buy 1 pcs battery for your own use, or you are a company looking for bulk order of LiFePO4 Battery Pack, RJ will always meet your full satisfactions!
Contact Us Customize your own battery Now!
LIFEPO4 | Dimensions | Weight | with BMS | Bluetooth/RS485 | Life Cycles | Lifespan |
24v 10AH | 98*165*175mm | 2kg | Yes | Available | 8000times | 30years |
24v 20AH | 120*158*190mm | 5kg | Yes | Available | 8000times | 30years |
24v 30AH | 165*175*220mm | 8kg | Yes | Available | 8000times | 30years |
24v 40AH | 165*175*220mm | 10kg | Yes | Available | 8000times | 30years |
24v 50AH | 265*237*215mm | 13kg | Yes | Available | 8000times | 30years |
24v 60AH | 265*240*215mm | 15kg | Yes | Available | 8000times | 30years |
24v 75AH | 261*270*215mm | 18kg | Yes | Available | 8000times | 30years |
24v 80AH | 260*273*225mm | 20kg | Yes | Available | 8000times | 30years |
24v 100AH | 175*540*160mm | 25kg | Yes | Available | 8000times | 30years |
24v 120AH | 221x450x225mm | 30kg | Yes | Available | 8000times | 30years |
24v150AH | 221*450*225mm | 38kg | Yes | Available | 8000times | 30years |
24v 200AH | 400*500*160mm | 50kg | Yes | Available | 8000times | 30years |
24v 300AH | 400*500*350mm | 75kg | Yes | Available | 8000times | 30years |
24v 400AH | 400*500*350mm | 100kg | Yes | Available | 8000times | 30years |
24v 500AH | Standard 19in Rack | 125kg | Yes | Available | 8000times | 30years |
24v 600AH | Standard 19in Rack | 150kg | Yes | Available | 8000times | 30years |
24v 800AH | Standard 19in Rack | 200kg | Yes | Available | 8000times | 30years |
24v 1000AH | Standard 19in Rack | 250kg | Yes | Available | 8000times | 30years |
LIFEPO4 | Dimensions | Weight | with BMS | Bluetooth/RS485 | Life Cycles | Warranty |
24v 10AH | 98*165*175mm | 2kg | Yes | Available | 6000times | 5years |
24v 20AH | 120*158*190mm | 5kg | Yes | Available | 6000times | 5years |
24v 30AH | 165*175*220mm | 8kg | Yes | Available | 6000times | 5years |
24v 40AH | 165*175*220mm | 10kg | Yes | Available | 6000times | 5years |
24v 50AH | 265*237*215mm | 13kg | Yes | Available | 6000times | 5years |
24v 60AH | 265*240*215mm | 15kg | Yes | Available | 6000times | 5years |
24v 75AH | 261*270*215mm | 18kg | Yes | Available | 6000times | 5years |
24v 80AH | 260*273*225mm | 20kg | Yes | Available | 6000times | 5years |
24v 100AH | 175*540*160mm | 25kg | Yes | Available | 6000times | 5years |
24v 120AH | 221x450x225mm | 30kg | Yes | Available | 6000times | 5years |
24v150AH | 221*450*225mm | 38kg | Yes | Available | 6000times | 5years |
24v 200AH | 400*500*160mm | 50kg | Yes | Available | 6000times | 5years |
24v 300AH | 400*500*350mm | 75kg | Yes | Available | 6000times | 5years |
24v 400AH | 400*500*350mm | 100kg | Yes | Available | 6000times | 5years |
24v 500AH | Standard 19in Rack | 125kg | Yes | Available | 6000times | 5years |
24v 600AH | Standard 19in Rack | 150kg | Yes | Available | 6000times | 5years |
24v 800AH | Standard 19in Rack | 200kg | Yes | Available | 6000times | 5years |
24v 1000AH | Standard 19in Rack | 250kg | Yes | Available | 6000times | 5years |
you to read battery status freely anytime via your smart phone.
1. Our company is a high-tech enterprise with 10 years’ experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 6,000,000 Ah in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise providing high quality products with our professional R&D team, accomplished and experienced workers and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment, and sending someone to follow up the logistics progress after delivery.
7. 10 years warranty. Professional after-sales service, give instruction on how to use the products.
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote