RJ-LFP-24150-AT
RJ
RJ-LFP-24150-AT
8000CYCLES - 10YEARS WARRANTY - FACTORY PRICE
RJ AGV Robot Lithium Battery usually use 24v 36V 48v 80V 220V battery packs with Bulit-in RS485/CAN BMS, and it enables battery for fast charge, Battery capacity depends on the real needs and size limitation.
We has developed advanced Lithium iron Phosphate rechargeable battery solutions optimized to meet the power, energy, quality and safety requirements for the indoor material handling equipment market. These batteries can directly replace existing lead acid batteries currently used by most suppliers of material handling equipment.
FEATURES:
● Over-charge and over-discharge protection
● Fast 1C charge & More Powerful Peak 2C discharge
● Excellent High & Low Temperature Performance
● CATL LiFePO4 Cells, Brande New, Grade A, Best in the industry
● Professional industial design and material
● Wide working temprature, perfect for cold warehouse storage
● Intelligent BMS protection, communication protocol and interface can be customized
● Zero maintenance
● Easy installation, light and easy to install
● Quality guaranteed, long serve life
24V 150AH LiFePO4 Battery
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Nominal Capacity | 150Ah |
Energy | 3,840Wh |
Internal Resistance | ≤15mΩ |
Series & Parallel Application | up to 16 parallel connection |
Limited Charge Voltage | 29.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 20V |
Charge Current | 150A (Customizable) |
Continuous Discharge Current | 150A (Customizable) |
Pulse Discharge Current | 300A (Peak) |
Cycle Life | > 8000 cycles |
Dimension (mm) | Customized |
Weight | 30Kg |
Communication | RS485/CanBus/Modbus/BT |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~65℃ |
Recommended Operating Temperature | 15~55℃ |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
Built-in Smart BMS
No. | Item | Test Item | Criterion | |
1 | Voltage | Charging Voltage | DC:29.4V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Charging current | 150A | |||
Rated continuous discharging current | 150A (Peak 300A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+85℃ |
RJ LiFePO4 Battery Application
More models available
For
Lantent Mobile Robot (LMR)
Forklift Mobile Robot (FMR)
Traction Robot
Conveyor Mobile Robot (CMR)
Below just a part of it for reference, Please contact us for a Full List.
Model | Voltage | Capacity | Energy | L*W*H | Weight | Discharge | Peak | Case |
25.6V50Ah | 25.6V | 50Ah | 1260Wh | 240x200x90 mm | 15kg | 50A | 100A | Steel |
25.6V50Ah | 25.6V | 50Ah | 1260Wh | 350x120x120 mm | 15kg | 50A | 100A | Steel |
25.6V100Ah | 25.6V | 100Ah | 2560Wh | 350x250x150 mm | 30kg | 100A | 200A | Steel |
25.6V105Ah | 25.6V | 105Ah | 2688Wh | 345x304x210 mm | 26kg | 100A | 200A | Steel |
25.6V105Ah | 25.6V | 105Ah | 2688Wh | 345x304x210 mm | 26kg | 100A | 200A | Steel |
25.6V304Ah | 25.6V | 304Ah | 7782Wh | 655x255x320 mm | 65kg | 250A | 500A | Steel |
25.6V40Ah | 25.6V | 40Ah | 1024Wh | 200x200x140 mm | 18kg | 40A | 80A | Steel |
25.6V60Ah | 25.6V | 60Ah | 1536Wh | 230x500x85 mm | 20kg | 60A | 120A | Steel |
25.6V60Ah | 25.6V | 60Ah | 1536Wh | 200x350x150 mm | 20kg | 60A | 120A | Steel |
25.6V80Ah | 25.6V | 80Ah | 2048Wh | 320x240x150 mm | 22kg | 80A | 160A | Steel |
25.6V80Ah | 25.6V | 80Ah | 2048Wh | 320x240x150 mm | 22kg | 80A | 160A | Steel |
25.6V80Ah | 25.6V | 80Ah | 2048Wh | 320x240x150 mm | 22kg | 80A | 160A | Steel |
46.8V50Ah | 51.2V | 50Ah | 2340Wh | 430x200x80 mm | 25kg | 50A | 100A | Steel |
48V40Ah | 51.2V | 40Ah | 1920Wh | 300x500x85 mm | 22kg | 40A | 80A | Steel |
48V210Ah | 51.2V | 210Ah | 10752Wh | 740x430x260 mm | 108kg | 200A | 400A | Steel |
48V304Ah | 51.2V | 304Ah | 15564Wh | 790x435x320 mm | 132kg | 250A | 500A | Steel |
48V60Ah | 51.2V | 60Ah | 3072Wh | 480x250x150 mm | 35kg | 60A | 120A | Steel |
48V20Ah | 51.2V | 20Ah | 1024Wh | 330*185*218mm | 17kg | 50A | 100A | Steel |
48V80Ah | 51.2V | 80Ah | 4096Wh | 480*260*210mm | 40kg | 100A | 200A | Steel |
48V100Ah | 51.2V | 100Ah | 5120Wh | 450*330*250 mm | 45kg | 100A | 200A | Steel |
48V150Ah | 51.2V | 150Ah | 7680Wh | 470*320*200mm | 62kg | 150A | 300A | Steel |
Contact us, Get a Latest Quote NOW!
8000CYCLES - 10YEARS WARRANTY - FACTORY PRICE
RJ AGV Robot Lithium Battery usually use 24v 36V 48v 80V 220V battery packs with Bulit-in RS485/CAN BMS, and it enables battery for fast charge, Battery capacity depends on the real needs and size limitation.
We has developed advanced Lithium iron Phosphate rechargeable battery solutions optimized to meet the power, energy, quality and safety requirements for the indoor material handling equipment market. These batteries can directly replace existing lead acid batteries currently used by most suppliers of material handling equipment.
FEATURES:
● Over-charge and over-discharge protection
● Fast 1C charge & More Powerful Peak 2C discharge
● Excellent High & Low Temperature Performance
● CATL LiFePO4 Cells, Brande New, Grade A, Best in the industry
● Professional industial design and material
● Wide working temprature, perfect for cold warehouse storage
● Intelligent BMS protection, communication protocol and interface can be customized
● Zero maintenance
● Easy installation, light and easy to install
● Quality guaranteed, long serve life
24V 150AH LiFePO4 Battery
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Nominal Capacity | 150Ah |
Energy | 3,840Wh |
Internal Resistance | ≤15mΩ |
Series & Parallel Application | up to 16 parallel connection |
Limited Charge Voltage | 29.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 20V |
Charge Current | 150A (Customizable) |
Continuous Discharge Current | 150A (Customizable) |
Pulse Discharge Current | 300A (Peak) |
Cycle Life | > 8000 cycles |
Dimension (mm) | Customized |
Weight | 30Kg |
Communication | RS485/CanBus/Modbus/BT |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -20~65℃ |
Recommended Operating Temperature | 15~55℃ |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
Built-in Smart BMS
No. | Item | Test Item | Criterion | |
1 | Voltage | Charging Voltage | DC:29.4V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Charging current | 150A | |||
Rated continuous discharging current | 150A (Peak 300A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+85℃ |
RJ LiFePO4 Battery Application
More models available
For
Lantent Mobile Robot (LMR)
Forklift Mobile Robot (FMR)
Traction Robot
Conveyor Mobile Robot (CMR)
Below just a part of it for reference, Please contact us for a Full List.
Model | Voltage | Capacity | Energy | L*W*H | Weight | Discharge | Peak | Case |
25.6V50Ah | 25.6V | 50Ah | 1260Wh | 240x200x90 mm | 15kg | 50A | 100A | Steel |
25.6V50Ah | 25.6V | 50Ah | 1260Wh | 350x120x120 mm | 15kg | 50A | 100A | Steel |
25.6V100Ah | 25.6V | 100Ah | 2560Wh | 350x250x150 mm | 30kg | 100A | 200A | Steel |
25.6V105Ah | 25.6V | 105Ah | 2688Wh | 345x304x210 mm | 26kg | 100A | 200A | Steel |
25.6V105Ah | 25.6V | 105Ah | 2688Wh | 345x304x210 mm | 26kg | 100A | 200A | Steel |
25.6V304Ah | 25.6V | 304Ah | 7782Wh | 655x255x320 mm | 65kg | 250A | 500A | Steel |
25.6V40Ah | 25.6V | 40Ah | 1024Wh | 200x200x140 mm | 18kg | 40A | 80A | Steel |
25.6V60Ah | 25.6V | 60Ah | 1536Wh | 230x500x85 mm | 20kg | 60A | 120A | Steel |
25.6V60Ah | 25.6V | 60Ah | 1536Wh | 200x350x150 mm | 20kg | 60A | 120A | Steel |
25.6V80Ah | 25.6V | 80Ah | 2048Wh | 320x240x150 mm | 22kg | 80A | 160A | Steel |
25.6V80Ah | 25.6V | 80Ah | 2048Wh | 320x240x150 mm | 22kg | 80A | 160A | Steel |
25.6V80Ah | 25.6V | 80Ah | 2048Wh | 320x240x150 mm | 22kg | 80A | 160A | Steel |
46.8V50Ah | 51.2V | 50Ah | 2340Wh | 430x200x80 mm | 25kg | 50A | 100A | Steel |
48V40Ah | 51.2V | 40Ah | 1920Wh | 300x500x85 mm | 22kg | 40A | 80A | Steel |
48V210Ah | 51.2V | 210Ah | 10752Wh | 740x430x260 mm | 108kg | 200A | 400A | Steel |
48V304Ah | 51.2V | 304Ah | 15564Wh | 790x435x320 mm | 132kg | 250A | 500A | Steel |
48V60Ah | 51.2V | 60Ah | 3072Wh | 480x250x150 mm | 35kg | 60A | 120A | Steel |
48V20Ah | 51.2V | 20Ah | 1024Wh | 330*185*218mm | 17kg | 50A | 100A | Steel |
48V80Ah | 51.2V | 80Ah | 4096Wh | 480*260*210mm | 40kg | 100A | 200A | Steel |
48V100Ah | 51.2V | 100Ah | 5120Wh | 450*330*250 mm | 45kg | 100A | 200A | Steel |
48V150Ah | 51.2V | 150Ah | 7680Wh | 470*320*200mm | 62kg | 150A | 300A | Steel |
Contact us, Get a Latest Quote NOW!
RJ TECH Solar Battery LiFePO4 64kWH Battery Sol Ark 15K 2P Hybrid Inverter Closed Loop
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote