Grid type: | |
---|---|
Power: | |
Phase type: | |
Battery: | |
Availability: | |
Quantity: | |
SUN-6K-SG03LP1-EU
Deye
SUN-6K-SG03LP1-EU
RJ TECH & CATL & Deye hybrid, BEST BESS in the market!
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, Partner with CATL & Deye Hybrid Inverter, together make the Best BESS solution in the industry!
Our RJ TECH Batteries compatible and perfectly match with All Deye Hybrid Inverters.
RJ TECH provide all technical support for both the batteries & inverters, a big convenience and advantage to clients.
Deye Hybrid Inverter together with RJ TECH lithium solar batteries has features below:
Safe & Reliable
UL1973 UL9540 UL9540A IEC62619 UL1741 IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1 CE IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1,
IEC/EN 62109-2
Top Quality & Powerful
CATL prismatic cells, brand new, grade A Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
ECO Friendly & Compatibility
AC couple to retrofit existing solar system & DC coupled capability
Max 32 pcs parallel for on-grid and off-grid
Manage all the energy sources Solar + Wind + Storage + Grid + Generator
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 90A | 120A | 135A |
Max. Discharging Current (A) | 90A | 120A | 135A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 4680W | 6500W | 7800W |
PV Input Voltage (V) | 370V (125V~500V) | ||
MPPT Range (V) | 150~425V | ||
Full Load DC Voltage Range | 300~425V | ||
Start-up Voltage (V) | 125V | ||
PV Input Current (A) | 11A+11A | ||
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracke | 1+1 | ||
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000 |
Max. AC Output Power (W) | 3960W | 5500W | 6600 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 |
Max. AC Current (A) | 18 | 25 | 40 |
Max. Continuous AC Passthrough (A) | 35A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge protection | DC Type II / AC Type II | ||
Certifications and Standards | |||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | ||
Safety Regulation | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3 | ||
General Data | |||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <30dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 20.5 | ||
Size (mm) | 330W×580H×232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted |
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH & CATL & Deye hybrid, BEST BESS in the market!
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, Partner with CATL & Deye Hybrid Inverter, together make the Best BESS solution in the industry!
Our RJ TECH Batteries compatible and perfectly match with All Deye Hybrid Inverters.
RJ TECH provide all technical support for both the batteries & inverters, a big convenience and advantage to clients.
Deye Hybrid Inverter together with RJ TECH lithium solar batteries has features below:
Safe & Reliable
UL1973 UL9540 UL9540A IEC62619 UL1741 IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1 CE IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1,
IEC/EN 62109-2
Top Quality & Powerful
CATL prismatic cells, brand new, grade A Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
ECO Friendly & Compatibility
AC couple to retrofit existing solar system & DC coupled capability
Max 32 pcs parallel for on-grid and off-grid
Manage all the energy sources Solar + Wind + Storage + Grid + Generator
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 90A | 120A | 135A |
Max. Discharging Current (A) | 90A | 120A | 135A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 4680W | 6500W | 7800W |
PV Input Voltage (V) | 370V (125V~500V) | ||
MPPT Range (V) | 150~425V | ||
Full Load DC Voltage Range | 300~425V | ||
Start-up Voltage (V) | 125V | ||
PV Input Current (A) | 11A+11A | ||
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracke | 1+1 | ||
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000 |
Max. AC Output Power (W) | 3960W | 5500W | 6600 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 |
Max. AC Current (A) | 18 | 25 | 40 |
Max. Continuous AC Passthrough (A) | 35A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge protection | DC Type II / AC Type II | ||
Certifications and Standards | |||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | ||
Safety Regulation | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3 | ||
General Data | |||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <30dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 20.5 | ||
Size (mm) | 330W×580H×232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted |
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote