SUN-6K-SG04LP3-EU
Deye
SUN-6K-SG04LP3-EU
RJ TECH & CATL & Deye hybrid, BEST BESS in the market!
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, Partner with CATL & Deye Hybrid Inverter, together make the Best BESS solution in the industry!
Our RJ TECH Batteries compatible and perfectly match with All Deye Hybrid Inverters.
RJ TECH provide all technical support for both the batteries & inverters, a big convenience and advantage to clients.
Deye Hybrid Inverter together with RJ TECH lithium solar batteries has features below:
Safe & Reliable
UL1973 UL9540 UL9540A IEC62619 UL1741 IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1 CE IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1,
IEC/EN 62109-2
Top Quality & Powerful
CATL prismatic cells, brand new, grade A Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
ECO Friendly & Compatibility
AC couple to retrofit existing solar system & DC coupled capability
Max 32 pcs parallel for on-grid and off-grid
Manage all the energy sources Solar + Wind + Storage + Grid + Generator
Specification
Model | SUN-5K -SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40~60V | ||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
Charging Curve | 3 Stages / Equalization | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
PV Input Voltage (V) | 550V (160V~800V) | ||||
MPPT Range (V) | 200V-650V | ||||
Start-up Voltage (V) | 160V | ||||
PV Input Current (A) | 13+13 | 26+13 | |||
No.of MPPT Trackers | 2 | ||||
No.of Strings Per MPPT Tracker | 1 | 2+1 | |||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. Continuous AC Passthrough (A) | 45 | ||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Three Phase | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | ||||
Certififications and Standards | |||||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||||
Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||||
General Data | |||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | ||||
Cooling | Smart cooling | ||||
Noise (dB) | <=45 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422W×702H×281D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted |
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH & CATL & Deye hybrid, BEST BESS in the market!
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, Partner with CATL & Deye Hybrid Inverter, together make the Best BESS solution in the industry!
Our RJ TECH Batteries compatible and perfectly match with All Deye Hybrid Inverters.
RJ TECH provide all technical support for both the batteries & inverters, a big convenience and advantage to clients.
Deye Hybrid Inverter together with RJ TECH lithium solar batteries has features below:
Safe & Reliable
UL1973 UL9540 UL9540A IEC62619 UL1741 IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1 CE IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1,
IEC/EN 62109-2
Top Quality & Powerful
CATL prismatic cells, brand new, grade A Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
ECO Friendly & Compatibility
AC couple to retrofit existing solar system & DC coupled capability
Max 32 pcs parallel for on-grid and off-grid
Manage all the energy sources Solar + Wind + Storage + Grid + Generator
Specification
Model | SUN-5K -SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40~60V | ||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
Charging Curve | 3 Stages / Equalization | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
PV Input Voltage (V) | 550V (160V~800V) | ||||
MPPT Range (V) | 200V-650V | ||||
Start-up Voltage (V) | 160V | ||||
PV Input Current (A) | 13+13 | 26+13 | |||
No.of MPPT Trackers | 2 | ||||
No.of Strings Per MPPT Tracker | 1 | 2+1 | |||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. Continuous AC Passthrough (A) | 45 | ||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Three Phase | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | ||||
Certififications and Standards | |||||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||||
Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||||
General Data | |||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | ||||
Cooling | Smart cooling | ||||
Noise (dB) | <=45 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422W×702H×281D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted |
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote