Power: | |
---|---|
Package: | |
Cell : | |
Availability: | |
Quantity: | |
RJ-550P
RJ TECH
RJ-550P
30Years Warranty - Fully Certified- Factory Price
ADVANCED PERFORMANCE & PROVEN ADVANTAGES
High module conversion efficiency up to 21.28% by using innovative Half-cell design
and Multi-busbar(MBB) cell technology.
Low temperature coefficient and excellent performance under high temperature and
low light conditions.
Robust aluminum frame ensures the modules to withstand wind loads up to 2400Pa
and snow loads up to 5400Pa.
High reliability against extreme environmental conditions (passing salt mist,
ammonia and hail tests).
Potential induced degradation (PID) resistance.
CERTIFICATIONS
IEC 61215, IEC 61730, CE
ISO 9001:2015: Quality management system
ISO 14001:2015: Environmental management system
ISO 45001:2018: Occupational health and safety management system
SPECIAL WARRANTY
20 years product warranty
30 years linear power output warranty
Module Type | 535M | 540M | 545M | 550M | 555M | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
Open Circuit Voltage (Voc/V) | 49.35 | 46.4 | 49.5 | 46.54 | 49.65 | 46.68 | 49.8 | 46.82 | 49.95 | 46.97 |
Short Circuit Current (Isc/A) | 13.78 | 11.14 | 13.85 | 11.2 | 13.92 | 11.25 | 13.98 | 11.31 | 14.04 | 11.35 |
Voltage at Maximum Power (Vmp/V) | 41.5 | 38.55 | 41.65 | 38.69 | 41.8 | 38.83 | 41.95 | 38.97 | 42.1 | 39.11 |
Current at Maximum Power (Imp/A) | 12.9 | 10.38 | 12.97 | 10.43 | 13.04 | 10.49 | 13.12 | 10.56 | 13.19 | 10.61 |
Module Efficiency (%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | |||||
Cell Orientation | 144 (6*24) | |||||||||
Junction Box | IP68, Three diodes | |||||||||
Output Cable | 4mm², +400, -200mm/±1400mm length can be customized | |||||||||
Glass | Single glass, 3.2mm coated tempered glass | |||||||||
Frame | Anodized aluminum alloy frame | |||||||||
Dimensions (LxWxH) | 2256x1133x35mm | |||||||||
Weight | 27.2kg | |||||||||
Packaging | 31pcs per pallet/ 155pcs per 20' GP/ 620pcs per 40' HC | |||||||||
Operational Temperature | -40°C ~ +85°C | |||||||||
Power Output Tolerance | 0~3% | |||||||||
Voc and Isc Tolerance | ±3% | |||||||||
Maximum System Voltage | DC1500V (IEC/UL) | |||||||||
Maximum Series Fuse Rating | 25A | |||||||||
Operating Cell Temperature | 45±2℃ | |||||||||
Protection Class | Class Ⅱ | |||||||||
Fire Rating | UL type 1 or 2 | |||||||||
IEC Class C |
CONTACT US GET A LATEST QUOTE NOW!
30Years Warranty - Fully Certified- Factory Price
ADVANCED PERFORMANCE & PROVEN ADVANTAGES
High module conversion efficiency up to 21.28% by using innovative Half-cell design
and Multi-busbar(MBB) cell technology.
Low temperature coefficient and excellent performance under high temperature and
low light conditions.
Robust aluminum frame ensures the modules to withstand wind loads up to 2400Pa
and snow loads up to 5400Pa.
High reliability against extreme environmental conditions (passing salt mist,
ammonia and hail tests).
Potential induced degradation (PID) resistance.
CERTIFICATIONS
IEC 61215, IEC 61730, CE
ISO 9001:2015: Quality management system
ISO 14001:2015: Environmental management system
ISO 45001:2018: Occupational health and safety management system
SPECIAL WARRANTY
20 years product warranty
30 years linear power output warranty
Module Type | 535M | 540M | 545M | 550M | 555M | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
Open Circuit Voltage (Voc/V) | 49.35 | 46.4 | 49.5 | 46.54 | 49.65 | 46.68 | 49.8 | 46.82 | 49.95 | 46.97 |
Short Circuit Current (Isc/A) | 13.78 | 11.14 | 13.85 | 11.2 | 13.92 | 11.25 | 13.98 | 11.31 | 14.04 | 11.35 |
Voltage at Maximum Power (Vmp/V) | 41.5 | 38.55 | 41.65 | 38.69 | 41.8 | 38.83 | 41.95 | 38.97 | 42.1 | 39.11 |
Current at Maximum Power (Imp/A) | 12.9 | 10.38 | 12.97 | 10.43 | 13.04 | 10.49 | 13.12 | 10.56 | 13.19 | 10.61 |
Module Efficiency (%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | |||||
Cell Orientation | 144 (6*24) | |||||||||
Junction Box | IP68, Three diodes | |||||||||
Output Cable | 4mm², +400, -200mm/±1400mm length can be customized | |||||||||
Glass | Single glass, 3.2mm coated tempered glass | |||||||||
Frame | Anodized aluminum alloy frame | |||||||||
Dimensions (LxWxH) | 2256x1133x35mm | |||||||||
Weight | 27.2kg | |||||||||
Packaging | 31pcs per pallet/ 155pcs per 20' GP/ 620pcs per 40' HC | |||||||||
Operational Temperature | -40°C ~ +85°C | |||||||||
Power Output Tolerance | 0~3% | |||||||||
Voc and Isc Tolerance | ±3% | |||||||||
Maximum System Voltage | DC1500V (IEC/UL) | |||||||||
Maximum Series Fuse Rating | 25A | |||||||||
Operating Cell Temperature | 45±2℃ | |||||||||
Protection Class | Class Ⅱ | |||||||||
Fire Rating | UL type 1 or 2 | |||||||||
IEC Class C |
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote