Lithium Battery: | |
---|---|
Smart Inverter: | |
Solar Panel: | |
Availability: | |
Quantity: | |
RJ-50K-S
RJ
RJ-50K-S
8500CYCLES - 15YEARS WARRANTY - FACTORY PRICE
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 8500cycles at 100%DOD. We offer very good price with top quality, our powerwall home battery is 15years warranty. our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye,Growatt, Goodwe, Outback etc. look for distributors
For 50Kwh Solar off grid and On Grid system, a basic example configuration as below:
50kwh RJ Powerwall battery
Hybrid Inverter
15pcs 360W solar panels, together 5400W
Note this system is expansible, plug and play, you can simply add more lithium batteries to make a larger capacity system in the future.
Besides the basic configuration we recommend, you can also do with your own preference. we have different optionsl for you, pLS check out different options in our website:
Self Consumption
Under Self Use mode the energy generated by PV will be mainly used by local loads, and rest will be stored in the battery, excessive power will be feed back into the grid. This is the default mode which will increase the self consumption rate and reduce the energy bill significantly
Force Time Use
This mode suits for situation where the price difference of energy is big. User can set the charging and discharging time and priority of energy use under Force Tim-e Use mode. The user can also choose whether to charge the battery using grid power if the regula-tions permitted.
Off-grid Working Mode
If enabled UPS function, once the grid is protected accidently, the UPS mode will be automatically and seamlessly activated to ensure your important loads keep working without any black out. Due to the specially designed function, it can support the system to work as a back-up power system or off-grid system. Off-grid work-ing mode can also work when there is only PV.
Type | Capacity/W | Voltage | Size(mm) | ||
L | W | H | |||
PMS100W | 100 | 18V | 880 | 670 | 30 |
PMS120W | 120 | 18V | 1070 | 670 | 30 |
PMS150W | 150 | 18V | 1480 | 670 | 30 |
PMS160W | 160 | 36V | 1480 | 670 | 30 |
PMS170W | 170 | 36V | 1480 | 670 | 30 |
PMS180W | 180 | 36V | 1070 | 990 | 35 |
PMS190W | 190 | 36V | 1070 | 990 | 35 |
PMS200W | 200 | 36V | 1170 | 990 | 35 |
PMS240W | 240 | 36V | 1320 | 990 | 35 |
PMS250W | 250 | 36V | 1400 | 990 | 35 |
PMS260W | 260 | 36V | 1480 | 990 | 35 |
PMS270W | 270 | 36V | 1530 | 990 | 35 |
PMS280W | 280 | 36V | 1580 | 990 | 35 |
PMS290W | 290 | 36V | 1580 | 990 | 40 |
PMS320M-72 | 320 | 36V | 1940 | 990 | 40 |
PMS325M-72 | 325 | 36V | 1940 | 990 | 40 |
PMS330M-72 | 330 | 36V | 1940 | 990 | 40 |
PMS335M-72 | 335 | 36V | 1940 | 990 | 40 |
PMS340M-72 | 340 | 36V | 1940 | 990 | 40 |
PMS345M-72 | 345 | 36V | 1940 | 990 | 40 |
PMS350M-72 | 350 | 36V | 1940 | 990 | 40 |
PMS355M-72 | 355 | 36V | 1940 | 990 | 40 |
PMS360M-72 | 360 | 36V | 1940 | 990 | 40 |
Type Lifepo4 | Type | Weight | Cycles | Warranty | RS485 |
5kwh | Wall mounted | 55kg | 8500times | 15years | Available |
7kwh | Wall mounted | 70kg | 8500times | 15years | Available |
10kwh | Floor/Wall Mounted | 100kg | 8500times | 15years | Available |
15kwh | Floor Mounted | 150kg | 8500times | 15years | Available |
20kwh | Floor/Wall Mounted | 200kg | 8500times | 15years | Available |
30kwh | Floor/Wall/Rack | 300kg | 8500times | 15years | Available |
40kwh- | Rack Mounted | 400kg | 8500times | 15years | Available |
50kwh | Rack Mounted | 500kg | 8500times | 15years | Available |
Features
• More than 80500 Cycles @80% DOD ( depth of discharge)
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
• We offer 15years regular warranty
FOSHAN RJ TECH Batteries More Model Available
Home Battery Powerwall Battery | |||||||
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/Floor | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/Floor | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/Floor | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/Floor | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 1000KG | 30years | 8000times |
Factory Price- Customization available- MOQ1pcs-15Years warranty | |||||||
FOSHAN RJ TECH Batteries Certifications
RJ TECH Batteries Application All Over the World
What Clients Say about RJ TECH Batteries
RJ TECH ISO9001 Factory Automatic Production Line
RJ TECH Batteries Wooden Package
RJ TECH Batteries Compatible with All Inverters
CONTACT US GET A LATEST QUOTE NOW!
8500CYCLES - 15YEARS WARRANTY - FACTORY PRICE
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 8500cycles at 100%DOD. We offer very good price with top quality, our powerwall home battery is 15years warranty. our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye,Growatt, Goodwe, Outback etc. look for distributors
For 50Kwh Solar off grid and On Grid system, a basic example configuration as below:
50kwh RJ Powerwall battery
Hybrid Inverter
15pcs 360W solar panels, together 5400W
Note this system is expansible, plug and play, you can simply add more lithium batteries to make a larger capacity system in the future.
Besides the basic configuration we recommend, you can also do with your own preference. we have different optionsl for you, pLS check out different options in our website:
Self Consumption
Under Self Use mode the energy generated by PV will be mainly used by local loads, and rest will be stored in the battery, excessive power will be feed back into the grid. This is the default mode which will increase the self consumption rate and reduce the energy bill significantly
Force Time Use
This mode suits for situation where the price difference of energy is big. User can set the charging and discharging time and priority of energy use under Force Tim-e Use mode. The user can also choose whether to charge the battery using grid power if the regula-tions permitted.
Off-grid Working Mode
If enabled UPS function, once the grid is protected accidently, the UPS mode will be automatically and seamlessly activated to ensure your important loads keep working without any black out. Due to the specially designed function, it can support the system to work as a back-up power system or off-grid system. Off-grid work-ing mode can also work when there is only PV.
Type | Capacity/W | Voltage | Size(mm) | ||
L | W | H | |||
PMS100W | 100 | 18V | 880 | 670 | 30 |
PMS120W | 120 | 18V | 1070 | 670 | 30 |
PMS150W | 150 | 18V | 1480 | 670 | 30 |
PMS160W | 160 | 36V | 1480 | 670 | 30 |
PMS170W | 170 | 36V | 1480 | 670 | 30 |
PMS180W | 180 | 36V | 1070 | 990 | 35 |
PMS190W | 190 | 36V | 1070 | 990 | 35 |
PMS200W | 200 | 36V | 1170 | 990 | 35 |
PMS240W | 240 | 36V | 1320 | 990 | 35 |
PMS250W | 250 | 36V | 1400 | 990 | 35 |
PMS260W | 260 | 36V | 1480 | 990 | 35 |
PMS270W | 270 | 36V | 1530 | 990 | 35 |
PMS280W | 280 | 36V | 1580 | 990 | 35 |
PMS290W | 290 | 36V | 1580 | 990 | 40 |
PMS320M-72 | 320 | 36V | 1940 | 990 | 40 |
PMS325M-72 | 325 | 36V | 1940 | 990 | 40 |
PMS330M-72 | 330 | 36V | 1940 | 990 | 40 |
PMS335M-72 | 335 | 36V | 1940 | 990 | 40 |
PMS340M-72 | 340 | 36V | 1940 | 990 | 40 |
PMS345M-72 | 345 | 36V | 1940 | 990 | 40 |
PMS350M-72 | 350 | 36V | 1940 | 990 | 40 |
PMS355M-72 | 355 | 36V | 1940 | 990 | 40 |
PMS360M-72 | 360 | 36V | 1940 | 990 | 40 |
Type Lifepo4 | Type | Weight | Cycles | Warranty | RS485 |
5kwh | Wall mounted | 55kg | 8500times | 15years | Available |
7kwh | Wall mounted | 70kg | 8500times | 15years | Available |
10kwh | Floor/Wall Mounted | 100kg | 8500times | 15years | Available |
15kwh | Floor Mounted | 150kg | 8500times | 15years | Available |
20kwh | Floor/Wall Mounted | 200kg | 8500times | 15years | Available |
30kwh | Floor/Wall/Rack | 300kg | 8500times | 15years | Available |
40kwh- | Rack Mounted | 400kg | 8500times | 15years | Available |
50kwh | Rack Mounted | 500kg | 8500times | 15years | Available |
Features
• More than 80500 Cycles @80% DOD ( depth of discharge)
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
• We offer 15years regular warranty
FOSHAN RJ TECH Batteries More Model Available
Home Battery Powerwall Battery | |||||||
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/Floor | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/Floor | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/Floor | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/Floor | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 1000KG | 30years | 8000times |
Factory Price- Customization available- MOQ1pcs-15Years warranty | |||||||
FOSHAN RJ TECH Batteries Certifications
RJ TECH Batteries Application All Over the World
What Clients Say about RJ TECH Batteries
RJ TECH ISO9001 Factory Automatic Production Line
RJ TECH Batteries Wooden Package
RJ TECH Batteries Compatible with All Inverters
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
FOSHAN RJ TECH 40KWH 51.2V 800AH LiFePO4 Battery SMA inverter in United States
FOSHAN RJ TECH 48V 400AH 20KWH LiFePO4 Battery with 12KW Off Grid Inverter in Barbados
FOSHAN RJ TECH 33.2KWH LiFePO4 Battery with Sunsynk Hybrid Inverter in United Kindom
RJ TECH 51.2V 600AH 30KWH LiFePO4 Battery with Deye Hybrid 12KW Inverter in Sweden
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote