Material: | |
---|---|
Voltage: | |
Capacity: | |
Dimension: | |
Availability: | |
Quantity: | |
8000CYCLES - 15YEARS WARRANTY - FACTORY PRICE
RJ produce LiFePO4 Prismatic Battery Cell from scratch with various capacity, from 50ah up to 320ah single cells. Perfectly for solar energy storage, electrice golf cart, electric forklift, robotic system AGV, electric vehicles, UPS etc.
RJ battery features its long lifecycles which reach 8000cycles, and we offer 15years full warranty, RJ LiFePO4 Lithium Iron Phosphate battery cells also has excellent perfermance in discharge and charge. We are looking for long term business partner all over the world, we will be very supportive on price to help develop your local market on mutual benefit. contact us for a latest pricelist now!
Model | RJ-LFP72174138-160 |
Casing material for single cell | Aluminum shell |
Nominal Voltage | 3.2V |
Capacity | 160Ah |
Core size | D72*W174*H138MM |
Cell Weight | 3.46KG |
Charging Current | Standard Charging:0.2C |
Max Charging:1.5C | |
Max Discharging Rate | Continuous Discharging:2C |
Cut-off Voltage | Charging:3.65V |
Discharging:2.5V | |
Internal Resistance | ≤ 0.5mΩ (At 0.2C rate, 2.0V cut-off) |
Working Temperature | Charging: -10°C~55°C |
Discharging: -20°C~70°C | |
Storage Temperature | ≤1month: -10–45°C |
≤3month: 0–30°C | |
≤6month: 20±5°C | |
Life Cycle | >6000 times |
Type Lifepo4 | Dimensions | Weight | Cycles | Warranty |
3.2V 10AH | D17*W79*H135MM | 0.55KG | 6000times | 5years |
3.2V 25AH | D20*W100*H140MM | 0.95KG | 6000times | 5years |
3.2V 40AH | D26*W135*H170MM | 1.33KG | 6000times | 5years |
3.2V 42AH | D27*W147*H147MM | 1.33KG | 6000times | 5years |
3.2V 50AH | D32*W173*H127MM | 1.42KG | 6000times | 5years |
3.2V 60AH | D32*W174*H148MM | 1.65KG | 6000times | 5years |
3.2V 75AH | D48*W174*H128MM | 2.12KG | 6000times | 5years |
3.2V 80AH | D48*W173*H126MM | 2.12KG | 6000times | 5years |
3.2V 86AH | D48*W173*H126MM | 2.12KG | 6000times | 5years |
3.2V 92AH | D29*W174*H203MM | 2.10KG | 6000times | 5years |
3.2V100AH | D34*W200*H168MM | 2.78KG | 6000times | 5years |
3.2V 120AH | D48*W173*H166MM | 2.84KG | 6000times | 5years |
3.2V 140AH | D46*W200*H168MM | 3.10KG | 6000times | 5years |
3.2V 160AH | D72*W174*H138MM | 3.46KG | 6000times | 5years |
3.2V 176AH | D54*W173*H200MM | 3.82KG | 6000times | 5years |
3.2V 200AH | D71*W173*H166MM | 5.00KG | 6000times | 5years |
3.2V 240AH | D71*W173*H200MM | 5.00KG | 6000times | 5years |
3.2V 271AH | D71*W173*H200MM | 5.40KG | 6000times | 5years |
3.2V 310AH | D72*W174*H204MM | 5.50KG | 6000times | 5years |
3.2V 320AH | D72*W174*H204MM | 5.62KG | 6000times | 5years |
1. Our company is a high-tech enterprise with 10 years’ experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 6,000,000 Ah in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise providing high quality products with our professional R&D team, accomplished and experienced workers and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment, and sending someone to follow up the logistics progress after delivery.
7. 10 years warranty. Professional after-sales service, give instruction on how to use the products.
CONTACT US GET A LATEST QUOTE NOW!
8000CYCLES - 15YEARS WARRANTY - FACTORY PRICE
RJ produce LiFePO4 Prismatic Battery Cell from scratch with various capacity, from 50ah up to 320ah single cells. Perfectly for solar energy storage, electrice golf cart, electric forklift, robotic system AGV, electric vehicles, UPS etc.
RJ battery features its long lifecycles which reach 8000cycles, and we offer 15years full warranty, RJ LiFePO4 Lithium Iron Phosphate battery cells also has excellent perfermance in discharge and charge. We are looking for long term business partner all over the world, we will be very supportive on price to help develop your local market on mutual benefit. contact us for a latest pricelist now!
Model | RJ-LFP72174138-160 |
Casing material for single cell | Aluminum shell |
Nominal Voltage | 3.2V |
Capacity | 160Ah |
Core size | D72*W174*H138MM |
Cell Weight | 3.46KG |
Charging Current | Standard Charging:0.2C |
Max Charging:1.5C | |
Max Discharging Rate | Continuous Discharging:2C |
Cut-off Voltage | Charging:3.65V |
Discharging:2.5V | |
Internal Resistance | ≤ 0.5mΩ (At 0.2C rate, 2.0V cut-off) |
Working Temperature | Charging: -10°C~55°C |
Discharging: -20°C~70°C | |
Storage Temperature | ≤1month: -10–45°C |
≤3month: 0–30°C | |
≤6month: 20±5°C | |
Life Cycle | >6000 times |
Type Lifepo4 | Dimensions | Weight | Cycles | Warranty |
3.2V 10AH | D17*W79*H135MM | 0.55KG | 6000times | 5years |
3.2V 25AH | D20*W100*H140MM | 0.95KG | 6000times | 5years |
3.2V 40AH | D26*W135*H170MM | 1.33KG | 6000times | 5years |
3.2V 42AH | D27*W147*H147MM | 1.33KG | 6000times | 5years |
3.2V 50AH | D32*W173*H127MM | 1.42KG | 6000times | 5years |
3.2V 60AH | D32*W174*H148MM | 1.65KG | 6000times | 5years |
3.2V 75AH | D48*W174*H128MM | 2.12KG | 6000times | 5years |
3.2V 80AH | D48*W173*H126MM | 2.12KG | 6000times | 5years |
3.2V 86AH | D48*W173*H126MM | 2.12KG | 6000times | 5years |
3.2V 92AH | D29*W174*H203MM | 2.10KG | 6000times | 5years |
3.2V100AH | D34*W200*H168MM | 2.78KG | 6000times | 5years |
3.2V 120AH | D48*W173*H166MM | 2.84KG | 6000times | 5years |
3.2V 140AH | D46*W200*H168MM | 3.10KG | 6000times | 5years |
3.2V 160AH | D72*W174*H138MM | 3.46KG | 6000times | 5years |
3.2V 176AH | D54*W173*H200MM | 3.82KG | 6000times | 5years |
3.2V 200AH | D71*W173*H166MM | 5.00KG | 6000times | 5years |
3.2V 240AH | D71*W173*H200MM | 5.00KG | 6000times | 5years |
3.2V 271AH | D71*W173*H200MM | 5.40KG | 6000times | 5years |
3.2V 310AH | D72*W174*H204MM | 5.50KG | 6000times | 5years |
3.2V 320AH | D72*W174*H204MM | 5.62KG | 6000times | 5years |
1. Our company is a high-tech enterprise with 10 years’ experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 6,000,000 Ah in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise providing high quality products with our professional R&D team, accomplished and experienced workers and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment, and sending someone to follow up the logistics progress after delivery.
7. 10 years warranty. Professional after-sales service, give instruction on how to use the products.
CONTACT US GET A LATEST QUOTE NOW!
FOSHAN RJ TECH 51.2V 400AH 20KWH LiFePO4 Battery with Growatt Inverter in Philippines
FOSHAN RJ TECH 86.1KWH LiFePO4 Battery with Sol-Ark 12kw Inverter in USA
FOSHAN RJ TECH 20KWH Home LiFePO4 Battery Off Grid System At USA
FOSHAN RJ TECH 20KWH LiFePO4 Battery Off Grid System At Belize
FOSHAN RJ TECH 10KWH Lithium Solar Smart Battery PV System At Romania
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote