| Material: | |
|---|---|
| Voltage: | |
| Capacity: | |
| Lifecycle: | |
| Availability: | |
| Quantity: | |
RJ-LFP-F1
RJ
RJ-LFP-F1
8000CYCLES - 10YEARS WARRANTY - FACTORY PRICE
Lithium Battery for Cold Storage Forklifts -20°C Stable Operation, Low Temperature Heating Forklift Battery, Smart Thermal Management, IP67 Waterproof Forklift Battery for Outdoor & Humid Operations,
Heavy-duty IP67 rated lithium batteries for forklifts. Dustproof and waterproof design for construction sites, ports, and humid food processing plants.
All-Weather Lithium Forklift Battery IP67 Protection & Auto-Heating
Our batteries compatible with Mainstream Forklift brands, Toyota, Linde, Crown, Jungheinrich, Hyster, Yale, STILL, Heli, Hangcha, Mitsubishi, Raymond, UniCarriers, Cat Lift Trucks, BYD, Baoli, Nichiyu, TCM, Rocla, Clark, Doosan, Komatsu, Hyundai, Lonking, EP Equipment, Big Joe, Tailift, Cesab, BT, Godrej & Boyce, Manitou and so on.
Get the latest pricing for forklift lithium conversion. Compare upfront costs vs. long-term savings. RJ offers factory-direct pricing for global dealers.






80V 400AH Lithium Forklift Battery

| Item | Specification | Note |
| Nominal Voltage: | 80V | 24v/36v/48v/80v customizable |
| Nominal Capacity: | 400Ah | 200ah - 1200ah customizable |
| Discharge Cut-Off: | 62.5V | |
| Charge Cut-Off: | 91.2V | |
| Charge Current: | 400A | Relay control, Rema connector |
| Cont. Discharge: | 400A | Relay control |
| Peak Discharge: | 800A | |
| Impedance: | ≤200mΩ | |
| Charge Temperature: | 0℃ - 45℃ | |
| Discharge Temperature: | -20℃ - 60℃ | |
| Charge Method: | CC/CV | |
| Life Cycle: | >8000 times | |
| BMS: | Smart BMS | CANBUS/RS232/RS485 Available |
| Dimension: | Flexible | Customizable |
| Weight: | 300KG | Customizable, can add balance block to increase weight |

Features
• More than 8000 Cycles
• Battery modules available for parallel and series for higher voltage and capacity
• BMS cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your E-Forklift
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
Built-in Smart BMS
Item
| Content | Criterion |
Over charge Protection
| Over charge detection voltage | 3.6~4.25V |
| Over charge detection delay time | 0.1 S ~ 6S | |
| Over charge release voltage | 3.5~4.25V | |
| Over discharge protection | Over discharge detection voltage
| 2.0~3.3V |
| Over discharge detection delay time | 0.1 S ~ 6S | |
| Over discharge release voltage | 2.1~3.4V | |
| Charge Over current protection | Charge Over current detection current | 1~600A |
| Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection | Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time
| 0.02S~ 6S | |
Short protection | Short protection detection delay time | 100 u S |
| Detection condition | B+ P-0.2 Omh | |
| restore | Cut off load | |
| Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
| Currentconsumption | Current consume in normal operation | 1.5mA Type |
| Currentconsumption | Current consume in sleep operation | 2 uA Type |
Here is just a part of it for reference, Please contact us for a Full list.
| Battery Model | Capacity | Forklift Brand | Forklift models | Battery dimensions |
| VSIL370 | 370AH | Toyota | 7FB30.35J | 815*948*535/585 |
| LXWEF9 | 440AH | HANGCHA | QSD25 D1 | 1022*704*650 |
| VSIL470-80 | 470Ah | Toyota | VSIL470-80 | 1052*727*627mm |
| XWBF13 | 480AH | HANGCHA | CPD30H | 075*995*480/495 |
| VGD485 | 485Ah | Toyota | TOYOTA 6FB30 | 1080*990*495mm |
| VCEH520 | 520Ah | HYNUDAI | HB30E,Hyunda HB30E,Hyunda HB35E,HB35E | 1066*990*537mm |
| XWCF13 | 540AH | HYNUDAI | HB30E | 1066*990*537 |
| LXWFF9 | 560AH | HANGCHA | CPD3035JC1 | 1028*710*725/780/731 |
| 40-D-560 | 560AH | HYNUDAI | HB30E,HB35E, | 1066*990*537mm |
| LXWFF9 | 560AH | STILL | R60-20,25 | 1025*708*784 |
| LXWFF9 | 560AH | STILL | R80-25 | 1025*708*794 |
| VSDX565MH | 565AH | Toyota | 7FB20.25 | 815*905*413/479 |
| LXWFF11 | 700AH | D00SAN | B40X-ac | 1028*990*784 |
| LXWFF11 | 700AH | D00SAN | B45X-ac | 1028*990*784 |
| LXWFF11 | 700AH | D00SAN | B50X-ac | 1028*990*784 |
| LXWFF11 | 700AH | HANGCHA | CPD40~50J | 1128*804*725/780/731 |
| LXWFF11 | 700AH | STILL | R60-25,30,35 | 1025*852*784 |
| LXWFF13 | 840AH | STILL | R60-40 | 1025*996*784 |
RJ Charger for Batteries


RJ Lithium Forklift Battery Projects

RJ Factory Production Line

Contact us, Get A Latest Quote NOW!
RJ TECH Solar Battery LiFePO4 64kWH Battery Sol Ark 15K 2P Hybrid Inverter Closed Loop
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote