Lithium Battery: | |
---|---|
3Phase Inverter: | |
Solar Panel: | |
Availability: | |
Quantity: | |
RJ-60K-P
RJ
RJ-60K-P
8500CYCLES - 15YEARS WARRANTY - FACTORY PRICE
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 8500cycles at 100%DOD. We offer very good price with top quality, our powerwall home battery is 15years warranty. our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye,Growatt, Goodwe, Outback etc. look for distributors
For 60Kwh Solar 3phase Industrial Energy Battery system, a basic example configuration as below:
60kwh RJ Powerwall battery
45KW RJ 3phase Inverter
30pcs 360W solar panels, together 10800W
2pcs, solar charger mppt 100A
Note this system is expansible, plug and play, you can simply add more lithium batteries to make a larger capacity system in the future.
Besides the basic configuration we recommend, you can also do with your own preference. we have different optionsl for you, pLS check out different options in our website:
RJ TPP Electrical Specifications | ||||||||||||
Model | TPP 3KW | TPP 4.5KW | TPP 6KW | TPP 9KW | TPP 12KW | TPP 15KW | TPP 18KW | TPP 24KW | TPP 30KW | TPP 36KW | TPP 45KW | |
Inverter Output | Continuous Output Power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | 36000W | 45000W |
Surge Rating(20s) | 9000W | 13500W | 18000W | 27000W | 36000W | 45000W | 54000W | 72000W | 90000W | 108000W | 135000W | |
Capable of Starting Electric Motor | 3HP | 4.5HP | 6HP | 9HP | 12HP | 15HP | 18HP | 24HP | 30HP | 36HP | 45HP | |
Unbalance Load Acceptable | 100% | |||||||||||
DC Input Voltage | 12.0/24.0/48.0Vdc | 24.0/48.0Vdc | 48Vdc | |||||||||
Output Waveform | Pure Sine wave/Same as input(Bypass mode) | |||||||||||
Nominal Efficiency | 89%(Peak) | |||||||||||
Line Mode Efficiency | >95% | |||||||||||
Power Factor | 0.9-1.0 | |||||||||||
Connection mode | 3-phase 4-wire system+Gnd | |||||||||||
Output voltage rating | 3AC/N 400V/207V | |||||||||||
Output phase voltage | 120/ 230VAC | 230VAC | ||||||||||
Output Voltage Regulation | ±10% RMS | |||||||||||
Output Frequency | 50/60Hz ± 0.3Hz | |||||||||||
Short Circuit Protection | Yes, Current Limit Function (Fault after 60ms) | |||||||||||
Typical transfer Time | Typical 6-8ms,10ms(Max) | |||||||||||
THD | < 3%(Linear Load) | |||||||||||
DC Input | Nominal Input Voltage | 12.0/24.0/48.0Vdc | 24.0/48.0Vdc | 48Vdc | ||||||||
Minimum Start Voltage | 10.5Vdc / 11.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Low Battery Alarm | 10.5Vdc / 11.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Low Battery Trip | 10.0Vdc / 10.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
High Voltage Alarm & Fault | 16.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
High DC Input Recovery | 15.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Low Battery Voltage Recover | 13.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Idle Consumption-Search Mode | < 100 W when Power Saver On | |||||||||||
Charge | Input Voltage Range | Narrow: 96~132VAC / 184~253VAC;Wide: 70~135VAC / 140-270VAC; | ||||||||||
Input Frequency Range | Narrow: 47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz Wide:40-70±0.3Hz for 50Hz/60Hz | |||||||||||
Output Voltage | Same as input | |||||||||||
Charger Breaker Rating(230Vac) | 10A | 10A | 10A | 20A | 20A | 30A | 30A | 40A | 50A | 60A | 80A | |
Charger Breaker Rating(120Vac) | 10A | 20A | 20A | 30A | 40A | 50A | 60A | |||||
Max Charge Rate | 40A*3 | 60A*3 | 80A*3 | 120A*3 | 160A*3 | 100A*3 | 120A*3 | 80A*3 | 100A*3 | 120A*3 | 150A*3 | |
1/2 for 24Vdc, 1/4 for 48Vdc | 1/2 for 48Vdc | 48Vdc | ||||||||||
Power Factor | 0.97 MAX | |||||||||||
Over Charge Protection Shutdown | 15.7V for 12Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Battery type | Fast Vdc | Float Vdc | ||||||||||
Gel U.S.A | 14.0 | 13.7 | ||||||||||
A.G.M 1 | 14.1 | 13.4 | ||||||||||
A.G.M 2 | 14.6 | 13.7 | ||||||||||
Sealed Lead Acid | 14.4 | 13.6 | ||||||||||
Gel Euro | 14.4 | 13.8 | ||||||||||
Open Lead Acid | 14.8 | 13.3 | ||||||||||
Calcium | 15.1 | 13.6 | ||||||||||
De-sulphation | 15.5 for 4hrs | |||||||||||
Remote Control | Yes. Optional(LED/LCD) | |||||||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) | ||||||||||
Nominal Voltage | 120Vac | 230Vac | ||||||||||
Low Voltage Trip | 70V/96V±4% | 184V/154V±4% | ||||||||||
Low Voltage re engage | 75V/100V±4% | 194V/164V±4% | ||||||||||
High Voltage Trip | 130V±4% | 253V/260V±4% | ||||||||||
High Voltage re engage | 135V±4% | 243V/270V±4% | ||||||||||
Max Input AC Voltage | 150VAC | 300VAC | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | |||||||||||
Low Freq Trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz Wide:40±0.3Hz for 50Hz/60Hz | |||||||||||
Low Freq re engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz Wide:42±0.3Hz for 50Hz/60Hz | |||||||||||
High Freq Trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz Wide:70±0.3Hz for 50Hz/60Hz | |||||||||||
High Freq re engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz Wide:68±0.3Hz for 50Hz/60Hz | |||||||||||
Output Short circuit protection | Circuit breaker | |||||||||||
Bypass breaker rating(230Vac) | 10A | 10A | 10A | 20A | 20A | 30A | 30A | 40A | 50A | 60A | 80A | |
Bypass breaker rating(120Vac) | 10A | 20A | 20A | 30A | 40A | 50A | 60A | |||||
Other | Communication methods | RS232/458/CAN | ||||||||||
Display | LED+LCD |
Type | Capacity/W | Voltage | Size(mm) | ||
L | W | H | |||
PMS100W | 100 | 18V | 880 | 670 | 30 |
PMS120W | 120 | 18V | 1070 | 670 | 30 |
PMS150W | 150 | 18V | 1480 | 670 | 30 |
PMS160W | 160 | 36V | 1480 | 670 | 30 |
PMS170W | 170 | 36V | 1480 | 670 | 30 |
PMS180W | 180 | 36V | 1070 | 990 | 35 |
PMS190W | 190 | 36V | 1070 | 990 | 35 |
PMS200W | 200 | 36V | 1170 | 990 | 35 |
PMS240W | 240 | 36V | 1320 | 990 | 35 |
PMS250W | 250 | 36V | 1400 | 990 | 35 |
PMS260W | 260 | 36V | 1480 | 990 | 35 |
PMS270W | 270 | 36V | 1530 | 990 | 35 |
PMS280W | 280 | 36V | 1580 | 990 | 35 |
PMS290W | 290 | 36V | 1580 | 990 | 40 |
PMS320M-72 | 320 | 36V | 1940 | 990 | 40 |
PMS325M-72 | 325 | 36V | 1940 | 990 | 40 |
PMS330M-72 | 330 | 36V | 1940 | 990 | 40 |
PMS335M-72 | 335 | 36V | 1940 | 990 | 40 |
PMS340M-72 | 340 | 36V | 1940 | 990 | 40 |
PMS345M-72 | 345 | 36V | 1940 | 990 | 40 |
PMS350M-72 | 350 | 36V | 1940 | 990 | 40 |
PMS355M-72 | 355 | 36V | 1940 | 990 | 40 |
PMS360M-72 | 360 | 36V | 1940 | 990 | 40 |
Type Lifepo4 | Type | Weight | Cycles | Warranty | RS485 |
5kwh | Wall mounted | 55kg | 8500times | 15years | Available |
7kwh | Wall mounted | 70kg | 8500times | 15years | Available |
10kwh | Floor/Wall Mounted | 100kg | 8500times | 15years | Available |
15kwh | Floor Mounted | 150kg | 8500times | 15years | Available |
20kwh | Floor/Wall Mounted | 200kg | 8500times | 15years | Available |
30kwh | Floor/Wall/Rack | 300kg | 8500times | 15years | Available |
40kwh- | Rack Mounted | 400kg | 8500times | 15years | Available |
50kwh | Rack Mounted | 500kg | 8500times | 15years | Available |
Features
• More than 8500 Cycles @100% DOD ( depth of discharge)
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
• We offer 15years regular warranty
FOSHAN RJ TECH Batteries More Model Available
Home Battery Powerwall Battery | |||||||
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/Floor | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/Floor | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/Floor | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/Floor | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 1000KG | 30years | 8000times |
Factory Price- Customization available- MOQ1pcs-15Years warranty | |||||||
FOSHAN RJ TECH Batteries Certifications
RJ TECH Batteries Application All Over the World
What Clients Say about RJ TECH Batteries
RJ TECH ISO9001 Factory Automatic Production Line
RJ TECH Batteries Wooden Package
RJ TECH Batteries Compatible with All Inverters
CONTACT US GET A LATEST QUOTE NOW!
8500CYCLES - 15YEARS WARRANTY - FACTORY PRICE
FOSHAN RJ TECH is a leading Powerwall Home Battery Manufacturer in China for over 16years, We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 8500cycles at 100%DOD. We offer very good price with top quality, our powerwall home battery is 15years warranty. our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye,Growatt, Goodwe, Outback etc. look for distributors
For 60Kwh Solar 3phase Industrial Energy Battery system, a basic example configuration as below:
60kwh RJ Powerwall battery
45KW RJ 3phase Inverter
30pcs 360W solar panels, together 10800W
2pcs, solar charger mppt 100A
Note this system is expansible, plug and play, you can simply add more lithium batteries to make a larger capacity system in the future.
Besides the basic configuration we recommend, you can also do with your own preference. we have different optionsl for you, pLS check out different options in our website:
RJ TPP Electrical Specifications | ||||||||||||
Model | TPP 3KW | TPP 4.5KW | TPP 6KW | TPP 9KW | TPP 12KW | TPP 15KW | TPP 18KW | TPP 24KW | TPP 30KW | TPP 36KW | TPP 45KW | |
Inverter Output | Continuous Output Power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | 36000W | 45000W |
Surge Rating(20s) | 9000W | 13500W | 18000W | 27000W | 36000W | 45000W | 54000W | 72000W | 90000W | 108000W | 135000W | |
Capable of Starting Electric Motor | 3HP | 4.5HP | 6HP | 9HP | 12HP | 15HP | 18HP | 24HP | 30HP | 36HP | 45HP | |
Unbalance Load Acceptable | 100% | |||||||||||
DC Input Voltage | 12.0/24.0/48.0Vdc | 24.0/48.0Vdc | 48Vdc | |||||||||
Output Waveform | Pure Sine wave/Same as input(Bypass mode) | |||||||||||
Nominal Efficiency | 89%(Peak) | |||||||||||
Line Mode Efficiency | >95% | |||||||||||
Power Factor | 0.9-1.0 | |||||||||||
Connection mode | 3-phase 4-wire system+Gnd | |||||||||||
Output voltage rating | 3AC/N 400V/207V | |||||||||||
Output phase voltage | 120/ 230VAC | 230VAC | ||||||||||
Output Voltage Regulation | ±10% RMS | |||||||||||
Output Frequency | 50/60Hz ± 0.3Hz | |||||||||||
Short Circuit Protection | Yes, Current Limit Function (Fault after 60ms) | |||||||||||
Typical transfer Time | Typical 6-8ms,10ms(Max) | |||||||||||
THD | < 3%(Linear Load) | |||||||||||
DC Input | Nominal Input Voltage | 12.0/24.0/48.0Vdc | 24.0/48.0Vdc | 48Vdc | ||||||||
Minimum Start Voltage | 10.5Vdc / 11.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Low Battery Alarm | 10.5Vdc / 11.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Low Battery Trip | 10.0Vdc / 10.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
High Voltage Alarm & Fault | 16.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
High DC Input Recovery | 15.5Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Low Battery Voltage Recover | 13.0Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Idle Consumption-Search Mode | < 100 W when Power Saver On | |||||||||||
Charge | Input Voltage Range | Narrow: 96~132VAC / 184~253VAC;Wide: 70~135VAC / 140-270VAC; | ||||||||||
Input Frequency Range | Narrow: 47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz Wide:40-70±0.3Hz for 50Hz/60Hz | |||||||||||
Output Voltage | Same as input | |||||||||||
Charger Breaker Rating(230Vac) | 10A | 10A | 10A | 20A | 20A | 30A | 30A | 40A | 50A | 60A | 80A | |
Charger Breaker Rating(120Vac) | 10A | 20A | 20A | 30A | 40A | 50A | 60A | |||||
Max Charge Rate | 40A*3 | 60A*3 | 80A*3 | 120A*3 | 160A*3 | 100A*3 | 120A*3 | 80A*3 | 100A*3 | 120A*3 | 150A*3 | |
1/2 for 24Vdc, 1/4 for 48Vdc | 1/2 for 48Vdc | 48Vdc | ||||||||||
Power Factor | 0.97 MAX | |||||||||||
Over Charge Protection Shutdown | 15.7V for 12Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||||||||||
Battery type | Fast Vdc | Float Vdc | ||||||||||
Gel U.S.A | 14.0 | 13.7 | ||||||||||
A.G.M 1 | 14.1 | 13.4 | ||||||||||
A.G.M 2 | 14.6 | 13.7 | ||||||||||
Sealed Lead Acid | 14.4 | 13.6 | ||||||||||
Gel Euro | 14.4 | 13.8 | ||||||||||
Open Lead Acid | 14.8 | 13.3 | ||||||||||
Calcium | 15.1 | 13.6 | ||||||||||
De-sulphation | 15.5 for 4hrs | |||||||||||
Remote Control | Yes. Optional(LED/LCD) | |||||||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) | ||||||||||
Nominal Voltage | 120Vac | 230Vac | ||||||||||
Low Voltage Trip | 70V/96V±4% | 184V/154V±4% | ||||||||||
Low Voltage re engage | 75V/100V±4% | 194V/164V±4% | ||||||||||
High Voltage Trip | 130V±4% | 253V/260V±4% | ||||||||||
High Voltage re engage | 135V±4% | 243V/270V±4% | ||||||||||
Max Input AC Voltage | 150VAC | 300VAC | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | |||||||||||
Low Freq Trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz Wide:40±0.3Hz for 50Hz/60Hz | |||||||||||
Low Freq re engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz Wide:42±0.3Hz for 50Hz/60Hz | |||||||||||
High Freq Trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz Wide:70±0.3Hz for 50Hz/60Hz | |||||||||||
High Freq re engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz Wide:68±0.3Hz for 50Hz/60Hz | |||||||||||
Output Short circuit protection | Circuit breaker | |||||||||||
Bypass breaker rating(230Vac) | 10A | 10A | 10A | 20A | 20A | 30A | 30A | 40A | 50A | 60A | 80A | |
Bypass breaker rating(120Vac) | 10A | 20A | 20A | 30A | 40A | 50A | 60A | |||||
Other | Communication methods | RS232/458/CAN | ||||||||||
Display | LED+LCD |
Type | Capacity/W | Voltage | Size(mm) | ||
L | W | H | |||
PMS100W | 100 | 18V | 880 | 670 | 30 |
PMS120W | 120 | 18V | 1070 | 670 | 30 |
PMS150W | 150 | 18V | 1480 | 670 | 30 |
PMS160W | 160 | 36V | 1480 | 670 | 30 |
PMS170W | 170 | 36V | 1480 | 670 | 30 |
PMS180W | 180 | 36V | 1070 | 990 | 35 |
PMS190W | 190 | 36V | 1070 | 990 | 35 |
PMS200W | 200 | 36V | 1170 | 990 | 35 |
PMS240W | 240 | 36V | 1320 | 990 | 35 |
PMS250W | 250 | 36V | 1400 | 990 | 35 |
PMS260W | 260 | 36V | 1480 | 990 | 35 |
PMS270W | 270 | 36V | 1530 | 990 | 35 |
PMS280W | 280 | 36V | 1580 | 990 | 35 |
PMS290W | 290 | 36V | 1580 | 990 | 40 |
PMS320M-72 | 320 | 36V | 1940 | 990 | 40 |
PMS325M-72 | 325 | 36V | 1940 | 990 | 40 |
PMS330M-72 | 330 | 36V | 1940 | 990 | 40 |
PMS335M-72 | 335 | 36V | 1940 | 990 | 40 |
PMS340M-72 | 340 | 36V | 1940 | 990 | 40 |
PMS345M-72 | 345 | 36V | 1940 | 990 | 40 |
PMS350M-72 | 350 | 36V | 1940 | 990 | 40 |
PMS355M-72 | 355 | 36V | 1940 | 990 | 40 |
PMS360M-72 | 360 | 36V | 1940 | 990 | 40 |
Type Lifepo4 | Type | Weight | Cycles | Warranty | RS485 |
5kwh | Wall mounted | 55kg | 8500times | 15years | Available |
7kwh | Wall mounted | 70kg | 8500times | 15years | Available |
10kwh | Floor/Wall Mounted | 100kg | 8500times | 15years | Available |
15kwh | Floor Mounted | 150kg | 8500times | 15years | Available |
20kwh | Floor/Wall Mounted | 200kg | 8500times | 15years | Available |
30kwh | Floor/Wall/Rack | 300kg | 8500times | 15years | Available |
40kwh- | Rack Mounted | 400kg | 8500times | 15years | Available |
50kwh | Rack Mounted | 500kg | 8500times | 15years | Available |
Features
• More than 8500 Cycles @100% DOD ( depth of discharge)
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
• We offer 15years regular warranty
FOSHAN RJ TECH Batteries More Model Available
Home Battery Powerwall Battery | |||||||
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/Floor | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/Floor | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/Floor | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/Floor | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | RS485/Bluetooth | 1000KG | 30years | 8000times |
Factory Price- Customization available- MOQ1pcs-15Years warranty | |||||||
FOSHAN RJ TECH Batteries Certifications
RJ TECH Batteries Application All Over the World
What Clients Say about RJ TECH Batteries
RJ TECH ISO9001 Factory Automatic Production Line
RJ TECH Batteries Wooden Package
RJ TECH Batteries Compatible with All Inverters
CONTACT US GET A LATEST QUOTE NOW!
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
FOSHAN RJ TECH 40KWH 51.2V 800AH LiFePO4 Battery SMA inverter in United States
FOSHAN RJ TECH 48V 400AH 20KWH LiFePO4 Battery with 12KW Off Grid Inverter in Barbados
FOSHAN RJ TECH 33.2KWH LiFePO4 Battery with Sunsynk Hybrid Inverter in United Kindom
RJ TECH 51.2V 600AH 30KWH LiFePO4 Battery with Deye Hybrid 12KW Inverter in Sweden
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote