Power: | |
---|---|
Installation: | |
Connector: | |
Input Voltage: | |
Availability: | |
Quantity: | |
RJ-DC80K-EU
RJ TECH
RJ-DC80K-EU
DC EV Charger- OEM/ODM-Compatible with all EVs
RJ TECH DC EV charger is equipped with 2 DC charging connectors, which supports the output at a maximum of 1000V. Output voltage 200-1000V, Constant output voltage 300-1000V. Support high power charging and can output at 80kW continuously. Compatible with all EVs in the market and meet future demands.It is suitable to various charging scenarios and also meet most of EVs’ charging needs in the market with small footprint.
With the highlighted PV linkage charge mode that is driven by solar, charge your car with 100% renewable energy, the EV will be charged by the surplus solar power dynamically, combining PV and EV charger together to maximize the solar self-consumption rate and cut your bill.
Power allocation: 80kW DC charging
The charger can provide up to 80kW power to 1 vehicle or up to 40kW power to charge 2 vehicles simultaneously
Operate at 80kW can charge up to 80% SOC to a 60kWh capacity EV within 30 minutes, fully meets the charging needs of most urban vehicles and can charge efficiently even in fragmented time.
80kW DC Charger is suitable for diverse urban charging scenarios, such as neighborhoods, office areas, supermarkets, and convenience stores. The compact design allows for easy installation in limited urban spaces, providing more available space. The lower power is easier to integrate into existing grids, ensuring grid stability.
Features:'
- Easily integrated into solar storage system
- Compatible with ALL brand EVs
- Charge EVs with renewable energy
- Multiple working modes
- Plug&play, RFID, App charge activation
- Smart load balancing
- Flexible communication by Lan, WiFi or 4G
- Type A RCD + 6mA DC fault current protection
- IP 65 protection degree
80kW Integrated Charger | ||
Input Characteristic | Input voltage | 400 VAC +/- 10% |
Input frequency | 50Hz/ 60 Hz | |
Input type | 3P+N+PE | |
Max input current | 150A | |
Max input power | 89kVA | |
Power factor | 0.99 | |
THDi | <5% | |
Grounding type | TN-S,T | |
Output Characteristic | Connector options | CCS2 CCS2+CCS2 CCS2+CHA |
Output voltage | CCS2: 200-1000 Vdc CHAdeMO: 200-500 Vdc 300~1000V is the output voltage of constant power output. | |
Maximum output current | CCS2: 200A CHAdeMO: 125A | |
Rated power | DC: 80kW | |
Peak efficiency | 96% | |
Environment | Operational altitude | <2000 m |
Operating temperature | -25*C to +65 c | |
Temperature derating | Up to 50。C, 100% output power; 50-65 。C interval, linear power limit; 65。C or more, module shutdown protection | |
Storage temperature range | -30。Cto +70。C | |
Humidity | 5 %-95 % Rh non-condensing | |
Structure | IPand IK rating | IP55/ IK10 |
Dimensions | W850*D500*H2030mm | |
Weight | s350 kg | |
Enclosure material | Stainless steel | |
Components | Cable length | 5 m (total, outside charger 4.5m) |
Screen | 15" HD high-contrast touchscreen | |
RFID Reader | ISO 14443 A+ B to part 4 and ISO/IEC 15693, Mifare1, NFC | |
Emergency button | Yes | |
Communication interface | 4G /LAN Port | |
Language | English (Support customizing other languages) | |
Communication protocol | OCPP1.6J | |
Cooling method | Air cooled | |
Payment method | RFID/ APP (Mobile phone / Visa / Master is optional) | |
EMC | Class A (industrial) | |
Protection | Undervoltage protection, Overvoltage protection, DC Overcurrent protection, Over-temperature protection, Surge Protection Device, Emergency Stop Protection | |
Barrier design | Yes | |
Optional functions | Cable management, tilt detection, flood detection, smoke detection | |
Standards | IEC 61851, IEC 62196, DIN 70121, ISO 15118, etc. | |
Certifications | CE, TUV | |
EMC | Class A (industrial) | |
Protection | Undervoltage protection, Overvoltage protection, DC Overcurrent protection, Over-temperature protection, Surge Protection Device, Emergency Stop Protection | |
Barrier design | Yes | |
Optional functions | Cable management, tilt detection, flood detection, smoke detection | |
Standards and Certifications | Standards | IEC 61851, IEC 62196, DIN 70121, ISO 15118, etc. |
Certifications | CE, TUV |
Contact US, Get Latest Quote Now!
DC EV Charger- OEM/ODM-Compatible with all EVs
RJ TECH DC EV charger is equipped with 2 DC charging connectors, which supports the output at a maximum of 1000V. Output voltage 200-1000V, Constant output voltage 300-1000V. Support high power charging and can output at 80kW continuously. Compatible with all EVs in the market and meet future demands.It is suitable to various charging scenarios and also meet most of EVs’ charging needs in the market with small footprint.
With the highlighted PV linkage charge mode that is driven by solar, charge your car with 100% renewable energy, the EV will be charged by the surplus solar power dynamically, combining PV and EV charger together to maximize the solar self-consumption rate and cut your bill.
Power allocation: 80kW DC charging
The charger can provide up to 80kW power to 1 vehicle or up to 40kW power to charge 2 vehicles simultaneously
Operate at 80kW can charge up to 80% SOC to a 60kWh capacity EV within 30 minutes, fully meets the charging needs of most urban vehicles and can charge efficiently even in fragmented time.
80kW DC Charger is suitable for diverse urban charging scenarios, such as neighborhoods, office areas, supermarkets, and convenience stores. The compact design allows for easy installation in limited urban spaces, providing more available space. The lower power is easier to integrate into existing grids, ensuring grid stability.
Features:'
- Easily integrated into solar storage system
- Compatible with ALL brand EVs
- Charge EVs with renewable energy
- Multiple working modes
- Plug&play, RFID, App charge activation
- Smart load balancing
- Flexible communication by Lan, WiFi or 4G
- Type A RCD + 6mA DC fault current protection
- IP 65 protection degree
80kW Integrated Charger | ||
Input Characteristic | Input voltage | 400 VAC +/- 10% |
Input frequency | 50Hz/ 60 Hz | |
Input type | 3P+N+PE | |
Max input current | 150A | |
Max input power | 89kVA | |
Power factor | 0.99 | |
THDi | <5% | |
Grounding type | TN-S,T | |
Output Characteristic | Connector options | CCS2 CCS2+CCS2 CCS2+CHA |
Output voltage | CCS2: 200-1000 Vdc CHAdeMO: 200-500 Vdc 300~1000V is the output voltage of constant power output. | |
Maximum output current | CCS2: 200A CHAdeMO: 125A | |
Rated power | DC: 80kW | |
Peak efficiency | 96% | |
Environment | Operational altitude | <2000 m |
Operating temperature | -25*C to +65 c | |
Temperature derating | Up to 50。C, 100% output power; 50-65 。C interval, linear power limit; 65。C or more, module shutdown protection | |
Storage temperature range | -30。Cto +70。C | |
Humidity | 5 %-95 % Rh non-condensing | |
Structure | IPand IK rating | IP55/ IK10 |
Dimensions | W850*D500*H2030mm | |
Weight | s350 kg | |
Enclosure material | Stainless steel | |
Components | Cable length | 5 m (total, outside charger 4.5m) |
Screen | 15" HD high-contrast touchscreen | |
RFID Reader | ISO 14443 A+ B to part 4 and ISO/IEC 15693, Mifare1, NFC | |
Emergency button | Yes | |
Communication interface | 4G /LAN Port | |
Language | English (Support customizing other languages) | |
Communication protocol | OCPP1.6J | |
Cooling method | Air cooled | |
Payment method | RFID/ APP (Mobile phone / Visa / Master is optional) | |
EMC | Class A (industrial) | |
Protection | Undervoltage protection, Overvoltage protection, DC Overcurrent protection, Over-temperature protection, Surge Protection Device, Emergency Stop Protection | |
Barrier design | Yes | |
Optional functions | Cable management, tilt detection, flood detection, smoke detection | |
Standards | IEC 61851, IEC 62196, DIN 70121, ISO 15118, etc. | |
Certifications | CE, TUV | |
EMC | Class A (industrial) | |
Protection | Undervoltage protection, Overvoltage protection, DC Overcurrent protection, Over-temperature protection, Surge Protection Device, Emergency Stop Protection | |
Barrier design | Yes | |
Optional functions | Cable management, tilt detection, flood detection, smoke detection | |
Standards and Certifications | Standards | IEC 61851, IEC 62196, DIN 70121, ISO 15118, etc. |
Certifications | CE, TUV |
Contact US, Get Latest Quote Now!
RJ TECH 64KWH 30KWH 15KWH Solar Battery LiFePO4 Battery Sol Ark 15K 2P Hybrid Inverter
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery Deye Inverter SUN-8K-SG04LP3-EU
RJ TECH 51.2V 620AH 32KWH LiFePO4 Battery with Deye 10KW 3phase inverter in France
RJ TECH 51.2V 930AH 48KWH LiFePO4 Battery with Deye 12KW 3phase inverter in France
RJ TECH 51.2V 200AH 10KWH LiFePO4 Battery with Solis inverter in UK
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote