Although 4units of 12v Lithium battery connected in series for drop in replacement of 48v AGM/ GEL/ Lead acid is an option, We highly recommend a direct 48v lithium battery pack, which is more powerful and stable in performance. RJ OEM for many golf cart battey companies around the world, We can customize any dimensions battery to perfectly meet the battery space in many known golf cart, like Club Car Cushman EZGO Yamaha Star Car Polaris.
RJ is a lithium battery Manufacturer for over 16years, recognized by customers from Australia,Europe and North America.We offer Top quality with very good price for lithium Golf Cart Batteries.
If you are a golf cart dealer or fleet manager, to start offering your customers the best-in-class lithium golf cart battery by becoming a RJ dealer. From no maintenance to faster charge times, lithium batteries have many advantages over lead-acid. RJ Lithium batteries feature easier, smarter and safer to ensure your golf carts, and business, are running at maximum performance.
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Energy | 2560 Wh |
Internal Resistance | ≤10mΩ |
Limited Charge Voltage | 58.4±0.2V |
Floating Charge Voltage | 56.4±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 40.0V |
Charge Current | 50A (Customizable) |
Continuous Discharge Current | 50A (Customizable) |
Pulse Discharge Current | 100A (Peak) |
Depth of Discharge | 100%DOD (adjustable) |
Reserve Minutes @ 20A | 150 min |
Reserve Minutes @ 50A | 60 min |
Cycle Life | > 6000 cycles |
Communication functions | Bluetooth/RS485 Optional |
Temperature protection | Available |
Auto heating function | Optional |
Built in Automatic Battery Protection System | Internal |
Automatic Short Circuit Protection | Instant |
Automatic Reverse Polarity Protection | Instant |
Internal Cell Thermal Safety Fuse | Yes |
Flame Retardant Electrolyte | Yes |
Length Way Circuit Boards | Yes |
Automatic Internal Cell Balancing | Yes |
Automatic Fault Recovery | Yes |
Explosion Proof Stainless Steel Cells | Yes |
Dimension | Customized For Club Car Cushman EZGO Yamaha Star Car Polaris etc. |
Weight | 23Kg |
Charge Temperature Range | 0~65℃ |
Discharge Temperature Range | -20~60℃ |
Recommended Operating Temperature | 15~65℃ |
Self-Discharge Rate (Residual capacity) | 0.5%/years |
Series Connection | Customized |
Paralell Connection | Up to 16S |
Warranty | 10Years |
Features
• More than 6000 Cycles @100% DOD ( depth of discharge)
• Battery modules available for parallel and series for higher voltage and capacity
• BMS Passive cell balance funciton
• IP66, IP67, water proof, dust proof, Temperature monitoring
• Customization for Size and Discharge and charge rate
• Free of Maintenance, contains no poisonous material
• No leakage, no hazardous chemistry
• Quick delivery
• Lighter in weight, smaller in size to save space.
• Powerfull to increase robust operation for your marine boat or RV
• Fast charging and high power discharge rate available
• No need to add water nor worry about maintenance.
• We offer 5years regular warranty and it can be extended up to 10 years.
No. | Item | Test Item | Creterion | |
1 | Voltage | Charging Voltage | DC:58.4V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Charging current | 50A | |||
Rated continuous discharging current | 50A (Peak 100A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Note BMS is customizable. More advanced functions available, such as bluetooth, RS485, CAN, Automaticaly Heating functions, High temperature shut off, Low temperature shut off, BMS protocol available etc. Contact us for more details!
With powerful capacity of Lithium Battery production, RJ is able to provide 1 to 1 customization service. No matter you only buy 1 pcs battery for your own use, or you are a company looking for bulk order of LiFePO4 Battery Pack, RJ will always meet your full satisfactions!
LIFEPO4 | Dimensions | Weight | with BMS | Bluetooth/RS485 | Life Cycles | Warranty |
48V 40AH | Customized | 18kg | Yes | Available | 6000times | 10Years |
48V 50AH | Customized | 24kg | Yes | Available | 6000times | 10Years |
48V 60AH | Customized | 28kg | Yes | Available | 6000times | 10Years |
48V 75AH | Customized | 32kg | Yes | Available | 6000times | 10Years |
48V 80AH | Customized | 38kg | Yes | Available | 6000times | 10Years |
48V 100AH | Customized | 5kg | Yes | Available | 6000times | 10Years |
48V 120AH | Customized | 62kg | Yes | Available | 6000times | 10Years |
48V150AH | Customized | 75kg | Yes | Available | 6000times | 10Years |
48V 200AH | Customized | 100kg | Yes | Available | 6000times | 10Years |
48V 300AH | Customized | 150kg | Yes | Available | 6000times | 10Years |
48V 400AH | Customized | 200kg | Yes | Available | 6000times | 10Years |
48v 500AH | Customized | 250kg | Yes | Available | 6000times | 10Years |
48V 600AH | Customized | 300kg | Yes | Available | 6000times | 10Years |
48V 800AH | Customized | 400kg | Yes | Available | 6000times | 10Years |
48V 1000AH | Customized | 500kg | Yes | Available | 6000times | 10Years |
1. Quick delivery
Fast delivery is key factor for clients to compete in the market. We attach much importance to quick delivery as much
as we do in our LiFepo4 lithium battery quality. We will keep our clients updated with tracking number all the time and latest tracking info until the order of LiFePO4 lithium Battery arrives at our clients safely.
2. Top quality
As a LiFePO4 lithium battery Manufacturer for over 16years in China, We have been devoting ourselves into innovative
R&D of LiFePO4 Lithium Battery, Top quality is what makes RJ distinguished in todays market and what earns RJ a highly reputation in the international market of LiFepo4 Lithium Battery.
3. Customization Available
We can help customize the charge and discharge characteristics of LiFepo4 lithium battery to meet your specific needs,
and We can print your company logo on the LifePO4 battery to help advertise your company in the market
4. 7*24 service
Timely and reliable customer service is very important to our clients, which will influence a smooth relationship Therefore, we
are and will always provide very Professional Pre-sales as well as Whole-hearted after-sales service for 24hours a day, 7days a week
5. Reliable Warranty
We offer 5Years warranty for our regular products, and offer 10years warranty for some of our enhanced products. If any defective LiFepo4 battery occur, we will send you a brand new one free of charge, and you do not need to return the defective one because we understand the international shipping fee is too expensive.RJ believe when we do our service with whole heart, We will earn our customers trust and earn our high reputation back!
Home / Products / About Us / Factory Tour / Quality Control / News / Request A Quote